|
MRI News Service: 'Resonance' p59 |
|
|
|
|
| | | ''Cardiovascular implantable electronic devices represent important limitations to magnetic resonance imaging (MRI). Recently, MRI-conditional dual chamber pacemakers and leads have become available. We describe a case of a patient with ...' | | Tuesday, 3 May 2011 by 7thspace.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) using gadolinium-based contrast agents is safe in intensive care unit (ICU) patients at high risk for kidney injury, according to the results of a small retrospective study presented in poster format at the Society for ...' | | | Monday, 18 April 2011 by www.renalandurologynews.com | |
|
|
|
| | | ''St. Jude Medical, Inc. (STJ: News ) said it received European CE Mark approval for its Accent MRI pacemaker and Tendril MRI lead. The system, designed and tested for safe use in a Magnetic Resonance Imaging environment and approved as MR-Conditional, ...' | | | Monday, 18 April 2011 by www.rttnews.com | |
|
|
|
| | | ''New research suggests that magnetic resonance imaging (MRI) could help detect Alzheimer's disease (AD) at an early stage, before irreversible damage has occurred, according to a new study published online and in the June print edition of Radiology. ...' | | | Saturday, 16 April 2011 by www.sciencedaily.com | |
|
|
|
| | | ''GE Healthcare, a unit of General Electric Company (NYSE: GE) today announced it has acquired the assets of Steady State Imaging (SSI), a Minneapolis based company that develops novel magnetic resonance imaging (MRI) technology. The terms of agreement ...' | | | Thursday, 14 April 2011 by www.genewscenter.com | |
|
|
|
| | | ''Agilent Technologies Inc. (NYSE: A) today announced the addition of new electronic consoles, sample probes and systems software to its portfolio of nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) products. The new products include: ...' | | | Monday, 11 April 2011 by www.tradershuddle.com | |
|
|
|
| | | ''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
| | | ''GE Healthcare today announced FDA clearance of the GEM Suite (Geometry Embracing Method) of surface coils designed for use with the Optima* MR450w 1.5T wide bore magnetic resonance imaging system, offering excellent patient comfort without clinical ...' | | | Thursday, 7 April 2011 by www.newswiretoday.com | |
|
|
|
| | | ''Clinicians use descriptive classification systems when treating patients with low back pain as an adjunct to surgical decision making. Magnetic resonance imaging (MRI) changes, including Modic changes, the presence of a high-intensity zone, and internal ...' | | | Wednesday, 6 April 2011 by www.orthosupersite.com | |
|
|
|
| | | ''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today announced the United States availability of the Ingenia MRI system, the first-ever digital broadband magnetic resonance imaging (MRI) solution. Previously available in Europe, Canada and Japan, the ...' | | | Wednesday, 6 April 2011 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|