|
MRI News Service: 'Resonance' p64 |
|
|
|
|
| | | ''Targeted prostate biopsies using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) may enable surgeons to select candidates for focal therapy of early-stage prostate cancer, according to researchers. Kazumi Kamoi, MD, and colleagues at ...' | | Tuesday, 16 November 2010 by www.renalandurologynews.com |
|
|
|
| | | ''Upper neck ligament high-signal changes on magnetic resonance imaging (MRI) have been found in patients with whiplash-associated disorders (WAD) but also in non-injured controls. The clinical relevance of such changes is controversial. Their ...' | | | Thursday, 11 November 2010 by 7thspace.com | |
|
|
|
| | | ''Open joint procedures using bone anchors have shown clinical and radiograph good success, but post surgical disc position has not been documented with MRI imaging. We have designed a modified technique of using two bone anchors and 2 sutures to ...' | | | Wednesday, 10 November 2010 by 7thspace.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) analyses from two Phase 3 clinical trials showed that once every four week subcutaneous injections of SIMPONIĀ® (golimumab) 50 mg plus methotrexate resulted in statistically significant improvements in markers of ...' | | | Monday, 8 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''Philips has introduced new magnetic resonance imaging (MRI) technology designed specifically with oncology and radiation therapy in mind. The Philips Panorama High Field Open (HFO) Oncology Configuration has been showcased by the manufacturer at the ...' | | | Wednesday, 3 November 2010 by www.zenopa.com | |
|
|
|
| | | ''An overwhelming majority of Breast Cancer Surveillance Consortium (BCSC) facilities performing breast magnetic resonance imaging (MRI) in the U.S. are up-to-par with American College of Radiology Imaging Network (ACRIN) and European Society of Breast ...' | | | Monday, 1 November 2010 by www.eurekalert.org | |
|
|
|
| | | ''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today introduced the Philips Panorama High Field Open (HFO) Oncology Configuration for radiation therapy, a magnetic resonance (MR) imaging solution for dedicated oncology use, at this year's American ...' | | | Sunday, 31 October 2010 by www.prnewswire.com | |
|
|
|
| | | ''A consortium of nine institutions, led by Washington University School of Medicine and University of Minnesota Center for Magnetic Resonance Research, has received a $30 million grant from the National Institutes of Health for the Human Connectome ...' | | | Friday, 29 October 2010 by www.studlife.com | |
|
|
|
| | | ''The most detailed magnetic resonance images ever obtained of a mammalian brain are now available to researchers in a free, online atlas of an ultra-high-resolution mouse brain, thanks to work at the Duke Center for In Vivo Microscopy. In a typical ...' | | | Monday, 25 October 2010 by www.eurekalert.org | |
|
|
|
| | | ''A team of researchers and runners from the Heart and Stroke Foundation has found that the magnitude of abnormal heart segments was more widespread and significant in a group of less fit runners. The team is using data from magnetic resonance ...' | | | Monday, 25 October 2010 by sify.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|