|
MRI News Service: 'Resonance' p65 |
|
|
|
|
| | | ''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | Thursday, 21 October 2010 by www.healthcanal.com |
|
|
|
| | | ''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced the Canadian launch of ABLAVAR® (gadofosveset trisodium injection), a unique, injectable magnetic resonance angiography (MRA) blood pool imaging agent. ...' | | | Thursday, 14 October 2010 by www.radiopharm.com | |
|
|
|
| | | ''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
|
| | | ''A new imaging technique combining magnetic resonance imaging (MRI) and artificial intelligence could better detect early signs of Alzheimer's than conventional methods, according to Swiss scientists. The research done at the University Hospital of ...' | | | Friday, 8 October 2010 by seerpress.com | |
|
|
|
| | | ''MRI images of water flow through a constricted microfluidic channel with the XZ axis on the left and the YZ axis on the right. Note that fast moving components directly aligned with the constricted region emerge at the detector first, followed by ...' | | | Thursday, 7 October 2010 by www.nanowerk.com | |
|
|
|
| | | ''Commissioner László Andor will present the Commission's approach to revise the existing EU Health and Safety Legislation to protect workers from electromagnetic fields ('EMF' Directive 2004/40/EC) in order to ensure the future of magnetic resonance ...' | | | Friday, 24 September 2010 by www.european-hospital.com | |
|
|
|
| | | ''Researchers have found that magnetic resonance imaging (MRI) may be sufficient for the routine surveillance of some great vessel (primary blood vessels [e.g., aorta and vena cavae]) stents that are commonly used to treat congenital heart defects (a ...' | | | Tuesday, 21 September 2010 by www.eurekalert.org | |
|
|
|
| | | ''Researchers in Germany and the US have developed a new approach to magnetic resonance imaging (MRI) thermometry using encaged hyperpolarized xenon as a temperature sensor. The method allows absolute temperature mapping with an unprecedented accuracy of ...' | | | Monday, 20 September 2010 by www.physorg.com | |
|
|
|
| | | ''A Spanish researcher says he has developed a new way of detecting fatty acids in olive oil. University of Castilla La Mancha's (UCLM) School of Chemical Sciences Professor Andrés Moreno discovered that by using magnetic resonance imaging (MRI) he can ...' | | | Sunday, 19 September 2010 by www.oliveoiltimes.com | |
|
|
|
| | | ''IntroductionJoint effusion is frequently associated with osteoarthritis (OA) flare-up and is an important marker of therapeutic response. This study aimed at developing and validating a fully automated system based on magnetic resonance imaging (MRI) ...' | | | Thursday, 16 September 2010 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Laws alone can not secure freedom of expression; in order that every man
present his views without penalty there must be spirit of tolerance in the
entire population. - Albert Einstein |
|
|