|
MRI News Service: 'Resonance' p67 |
|
|
|
|
| | | ''Researchers at Ohio State University have developed a new type of magnetic resonance that can see inside magnetic materials. Here, slight variations in the structure of a thin magnetic film are evident as variations in ferromagnetic resonance frequency, ...' | | Wednesday, 11 August 2010 by www.physorg.com |
|
|
|
| | | ''Rutgers researchers are developing methods that can accurately assess the severity of prostate cancer by analyzing magnetic resonance images and spectra of a patient's prostate gland. This may help physicians decide more confidently which patients need ...' | | | Tuesday, 10 August 2010 by www.eurekalert.org | |
|
|
|
| | | ''Bayer Schering Pharma AG, Berlin, Germany, announced today that the Food and Drug Administration (FDA) has accepted for filing a New Drug Application to the U.S. for gadobutrol injection, a gadolinium-based contrast agent for magnetic resonance ...' | | | Friday, 6 August 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''Bayer Schering Pharma AG, Berlin, Germany, announced today that the Food and Drug Administration (FDA) has accepted for filing a New Drug Application to the U.S. for gadobutrol injection, a gadolinium-based contrast agent for magnetic resonance ...' | | | Wednesday, 4 August 2010 by viva.vita.bayerhealthcare.de | |
|
|
|
| | | ''Pancreatic ductal adenocarcinoma (the disease commonly referred to as pancreatic cancer) carries the worst prognosis of any cancer. As current treatments offer minimal benefit, entirely new approaches are needed. Given the success of local therapies, as ...' | | | Friday, 30 July 2010 by www.eurekalert.org | |
|
|
|
| | | ''A SWANSEA-BASED magnetic resonance imaging software company, whose technology is pioneering early diagnosis of cancer, organ fibrosis and other diseases, has received a significant fundraising boost. Acuitas Medical, formerly known as OsteoTronix, ...' | | | Wednesday, 28 July 2010 by www.walesonline.co.uk | |
|
|
|
| | | ''An Aurora, Ohio, subsidiary of GE Healthcare is teaming with clinicians and researchers at Cincinnati Children's Hospital Medical Center and Ohio State University to find better ways to take magnetic resonance images of children. GEHC Coils Inc. — ...' | | | Friday, 23 July 2010 by www.massdevice.com | |
|
|
|
| | | '' Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced that it has acquired the balance of the worldwide rights for gadofosveset trisodium, a unique, injectable magnetic resonance angiography (MRA) blood pool ...' | | | Monday, 12 July 2010 by www.radiopharm.com | |
|
|
|
| | | ''The routine use of radiology is normally discouraged in patients with low back pain (LBP). Magnetic Resonance Imaging (MRI) provides clinicians and patients with detailed knowledge of spinal structures and has no known physical side effects. It is ...' | | | Thursday, 8 July 2010 by 7thspace.com | |
|
|
|
| | | ''Early knowledge of hepatocellular carcinoma (HCC) response to transcatheter arterial chemoembolization (TACE) is crucial for determining treatment success, timing of repeat treatment, and patient prognosis. Currently, magnetic resonance imaging (MRI) is ...' | | | Thursday, 8 July 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|