|
MRI News Service: 'Resonance' p68 |
|
|
|
|
| | | ''A new £7m research centre at York University has been established to develop a magnetic resonance imaging (MRI) technology that could revolutionise the way medical conditions are diagnosed and treated. Hyperpolarisation with parahydrogen is a ...' | | Monday, 5 July 2010 by www.theengineer.co.uk |
|
|
|
| | | ''A leading researcher believes a single MRI (magnetic resonance imaging) scan may soon provide individuals and health professionals with a faster and more accurate diagnosis of bipolar disorder. Professor Mary Phillips, professor of psychiatry and ...' | | | Friday, 25 June 2010 by psychcentral.com | |
|
|
|
| | | ''Thanks to technical progress, there are now new areas in which whole body magnetic resonance imaging (WB-MRI) can be used. In the current edition of Deutsches Ärzteblatt International (Dtsch Arztebl Int 2010; 107[22]: 383-9), Gerwin Schmidt and his ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
|
| | | ''After three long years of hardship to rebuild a cornerstone of the community, the staff of Phoebe Sumter Medical Center welcomed the arrival of a new MAGNETOM® ESSENZA magnetic resonance imaging (MRI) system, compliments of Siemens Healthcare. The new ...' | | | Friday, 4 June 2010 by www.biospace.com | |
|
|
|
| | | ''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced the first national contract signed for ABLAVAR® with Amerinet, Inc., a leading national healthcare group purchasing organization. ABLAVAR® (gadofosveset ...' | | | Thursday, 3 June 2010 by www.businesswire.com | |
|
|
|
| | | ''As part of continued efforts to increase access to health services for all citizens, the government will this month purchase the Magnetic Resonance Imaging (MRI) equipment. This was revealed by the Acting Chief Executive Officer of King Faisal ...' | | | Tuesday, 1 June 2010 by allafrica.com | |
|
|
|
| | | ''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
|
| | | ''Researchers from Boston University School of Medicine (BUSM) have shown that use of magnetic resonance imaging (MRI) in an animal model can non-invasively identify dangerous plaques. The findings, which appear in the May issue of Circulation: ...' | | | Tuesday, 25 May 2010 by www.sciencedaily.com | |
|
|
|
| | | ''A new study by a team of researchers led by Jeffrey Peng, assistant professor of chemistry and biochemistry at the University of Notre Dame, is using Nuclear Magnetic Resonance (NMR), to move drug design into groundbreaking consideration of the dynamic ...' | | | Wednesday, 19 May 2010 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI)—a widely used medical tool that relies on magnetic fields and radio waves to visualize the body's internal structures, especially soft tissues—may soon become even more useful. The National Institute of Standards and ...' | | | Wednesday, 12 May 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|