|
MRI News Service: 'Resonance' p71 |
|
|
|
|
| | | ''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | Thursday, 11 March 2010 by news.cnet.com |
|
|
|
| | | ''University of Illinois at Chicago researchers have been awarded a highly competitive National Institutes of Health grant from American Recovery and Reinvestment Act funds to develop a state-of-the-art 3-tesla magnetic resonance imaging facility ...' | | | Wednesday, 10 March 2010 by www.newswise.com | |
|
|
|
| | | ''In a case believed to be a United States first, the radiology team at Lucile Packard Children's Hospital has used prenatal magnetic resonance imaging to detect an often-misdiagnosed genetic disease. The disorder, congenital chloride diarrhea, can ...' | | | Tuesday, 9 March 2010 by www.earthtimes.org | |
|
|
|
| | | ''Inner Mongolia Baotou Steel Rare-Earth (Group) Hi-Tech Co Ltd on Mar. 2 received approval from its board of directors to inject RMB 200 million into a magnetic resonance imaging project. According to a statement released by the Shanghai-listed ...' | | | Thursday, 4 March 2010 by www.chinaknowledge.com | |
|
|
|
| | | ''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''Researchers have found that non-invasive magnetic resonance imaging (MRI) is a good diagnostic tool for the evaluation and staging of testicular cancer and may improve patient care by sparing some men unnecessary surgery, according to a study in the ...' | | | Tuesday, 2 March 2010 by www.sciencedaily.com | |
|
|
|
| | | '' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | ''A large academic medical center has found that a significant percentage of outpatient referrals they receive from primary care physicians for computed tomography (CT) and magnetic resonance imaging (MRI) studies are inappropriate (based upon ...' | | | Monday, 1 March 2010 by www.eurekalert.org | |
|
|
|
| | | ''New research using magnetic resonance imaging (MRI) shows that childhood stress such as abuse or emotional neglect, in particular when combined with genetic factors, can result in structural brain changes, rendering these people more vulnerable to ...' | | | Friday, 26 February 2010 by www.eurekalert.org | |
|
|
|
| | | ''Annual breast cancer screening with both mammography and magnetic resonance imaging (MRI) is likely to be a cost-effective way to improve life expectancy in women with an increased risk of breast cancer, according to a new study published in the March ...' | | | Tuesday, 23 February 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing is wrong with California that a rise in the ocean level wouldn't cure. -
Ross MacDonald |
|
|