|
MRI News Service: 'Resonance' p72 |
|
|
|
|
| | | ''Contrast-enhanced magnetic resonance imaging (MRI) may help physicians differentiate between rheumatoid arthritis and psoriatic arthritis in the hand and wrist enabling more targeted therapies unique to each condition, according to a study in the March ...' | | Friday, 19 February 2010 by www.eurekalert.org |
|
|
|
| | | ''Contrast-enhanced magnetic resonance imaging (MRI) may help physicians differentiate between rheumatoid arthritis and psoriatic arthritis in the hand and wrist enabling more targeted therapies unique to each condition, according to a study in the March ...' | | | Friday, 19 February 2010 by www.eurekalert.org | |
|
|
|
| | | ''A study of 1,623 women with breast cancer found that those who have a conventional triple assessment of their cancer are no more likely to be told they need a repeat operation than those assessed using magnetic resonance imaging (MRI) as well. 'Our ...' | | | Friday, 12 February 2010 by www.reuters.com | |
|
|
|
| | | ''Thermoflect blankets and other Thermoflect products have been recalled by Encompass Group for relabeling because they may not be safe for use in the Magnetic Resonance (MR) environment, such as during Magnetic Resonance Imaging (MRI). The Thermoflect ...' | | | Wednesday, 10 February 2010 by www.24-7pressrelease.com | |
|
|
|
| | | ''IMRIS Inc. today announced that it has entered into a definitive agreement to acquire NeuroArm Surgical Limited ('NASL'), a privately held company based in Calgary, Alberta, and its magnetic resonance-compatible neurosurgical robot. The companies ...' | | | Thursday, 4 February 2010 by www.biospace.com | |
|
|
|
| | | ''Radio Frequency Identification (RFID) devices are becoming more and more essential for patient safety in hospitals. The purpose of this study was to determine patient safety, data reliability and signal loss wearing on skin RFID devices during magnetic ...' | | | Thursday, 4 February 2010 by 7thspace.com | |
|
|
|
| | | ''A malignancy index constructed by using magnetic resonance (MR) spectra based on prostate cancer metabolomic profiles obtained from previous intact tissue had an accuracy of 93 to 97 percent for detecting the presence of prostate cancer lesions, ...' | | | Thursday, 4 February 2010 by www.healthimaging.com | |
|
|
|
| | | ''The German air motor specialist Deprag has developed a motor with no metallic components for use in MRI (magnetic resonance imaging) scanners where the presence of metal can interfere with the machine's operation. In response to a request, the company's ...' | | | Tuesday, 2 February 2010 by www.drives.co.uk | |
|
|
|
| | | ''Addition of the contrast agent gadolinium during magnetic resonance imaging (MRI) for primary tumor assessment improved accuracy for detecting lymph node metastases, according to a new study published online February 1 in the Journal of the National ...' | | | Monday, 1 February 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Working to expand access of state-of-the-art medical imaging to underdeveloped regions around the world, GE Global Research, the technology development arm for the General Electric Company (NYSE: GE), has been awarded a four-year, $3.27 million award ...' | | | Wednesday, 27 January 2010 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|