|
MRI News Service: 'Resonance' p77 |
|
|
|
|
| | | ''Royal Philips Electronics (NYSE: PHG, AEX: PHI) and Celsion Corporation (NASDAQ: CLSN) today announced that their joint research program to evaluate ThermoDox®, Celsion's heat-activated liposomal drug, in combination with magnetic resonance guided high ...' | | Wednesday, 23 September 2009 by www.healthcare.philips.com |
|
|
|
| | | ''Magnetic resonance imaging uses magnetism to acquire detailed images of the human body. It is especially useful for imaging tendons and the nervous system, but many other parts of the body are examined as well. MRI technicians are responsible for ...' | | | Wednesday, 23 September 2009 by health-careers.suite101.com | |
|
|
|
| | | ''Rutgers University and two collaborators have received a $3.4 million research grant to develop tools aimed at improving the identification of prostate cancer using MRI, or magnetic resonance imaging. The five-year grant, with funding in the first ...' | | | Tuesday, 22 September 2009 by news.rutgers.edu | |
|
|
|
| | | ''US MRI Systems: Opportunity Analysis and Market Assessment to 2015 report is an essential source of data and analysis on the US MRI systems market with complete coverage by categories. The report provides market landscape, competitive landscape and ...' | | | Tuesday, 22 September 2009 by www.prminds.com | |
|
|
|
| | | ''A state-of-the-art diagnosis system is now being introduced at the University of Bonn's Radiological Clinic: the first of its kind worldwide, it is a new type of high-field nuclear magnetic resonance tomography spectrometer which opens up completely ...' | | | Wednesday, 16 September 2009 by 7thspace.com | |
|
|
|
| | | ''Siemens Healthcare and SurgiVision, Inc. today announced an agreement for the co-development and commercialization of a real-time magnetic resonance image (MRI)-guided cardiac electrophysiology (EP) system. The two companies are collaborating with the ...' | | | Monday, 14 September 2009 by www.medicalnewstoday.com | |
|
|
|
| | | ''New images from the world's most powerful magnetic resonance imaging machine, the 9.4-Tesla MRI at the University of Illinois at Chicago, are opening radical new possibilities for the diagnosis and treatment of disease. 'We are using the 9.4-T to ...' | | | Monday, 14 September 2009 by www.physorg.com | |
|
|
|
| | | ''After almost five years and nearly $3 million, MSU's College of Veterinary Medicine's newest research tool makes the school the leader of the pack in veterinary diagnostic imaging. A magnetic resonance imaging, or MRI, machine capable of scanning a ...' | | | Tuesday, 8 September 2009 by www.statenews.com | |
|
|
|
| | | ''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
|
| | | ''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|