|
MRI News Service: 'Resonance' p78 |
|
|
|
|
| | | ''Resonance Health is developing and commercialising magnetic resonance imaging (MRI) tools for the diagnosis and clinical management of human disease. Resonance Health's FerriScan® technology for accurately measuring liver iron concentration has FDA, ...' | | Friday, 28 August 2009 by newsstore.theage.com.au |
|
|
|
| | | ''Toshiba America Medical Systems, Inc., an industry leader in magnetic resonance (MR) technology, reached a significant achievement in installing its 800th Vantage™ 1.5T MR system at Elkview General Hospital in Hobart, Okla. Elkview is using the Vantage ...' | | | Tuesday, 25 August 2009 by medical.toshiba.com | |
|
|
|
| | | ''Muscle functional magnetic resonance imaging (mfMRI) measures transverse relaxation time (T2), and allows for determination of the spatial pattern of muscle activation. The purposes of this pilot study were to examine whether MRI-derived T2 or ...' | | | Monday, 24 August 2009 by 7thspace.com | |
|
|
|
| | | ''ConvaTec, a world-leading provider of innovative medical technologies for community and hospital care, today announced new data showing that AQUACEL(R) Ag, the company's advanced antimicrobial dressing, is safe for use in an MRI environment. ...' | | | Monday, 24 August 2009 by news.prnewswire.com | |
|
|
|
| | | ''A Korean research team has developed a medical contrast medium that can enhance images of cancer cells through magnetic resonance imaging (MRI). The substance is superior in safety and imaging clarity to existing ones, its backers said. The new ...' | | | Sunday, 16 August 2009 by www.koreatimes.co.kr | |
|
|
|
| | | ''The US Magnetic Resonance Imaging (MRI) systems market was valued at $984.2 m in 2008. The MRI systems market is expected to witness moderate growth between 2008 and 2015 since hospitals are trying to cut expenditure due to the recession. Advances ...' | | | Friday, 14 August 2009 by www.pr-inside.com | |
|
|
|
| | | ''A new review says using magnetic resonance imaging (MRI) before surgery to assess the extent of early breast cancer has not been shown to improve surgical planning, reduce follow-up surgery, or reduce the risk of local recurrences. The review, appearing ...' | | | Thursday, 13 August 2009 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) of the spine is currently one of the most frequently requested MR examinations. The demand for this exam will probably increase with the advancing age of the patient population coupled with the prevalence of degenerative ...' | | | Wednesday, 5 August 2009 by www.appliedradiology.com | |
|
|
|
| | | ''Primary ciliary dyskinesia (PCD) is associated with pulmonary involvement that requires periodical assessment. Chest high-resolution computed tomography (HRCT) has become the method of choice to evaluate chronic lung disease, but entails exposure to ...' | | | Wednesday, 5 August 2009 by 7thspace.com | |
|
|
|
| | | ''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|