|
MRI News Service: 'Resonance' p80 |
|
|
|
|
| | | ''An accurate prediction of final pathological stage is essential for proper patient selection to determine who will experience maximum benefit from radical prostatectomy. In this context, the Partin tables represent one of the most widely used ...' | | Thursday, 2 July 2009 by www.urotoday.com |
|
|
|
| | | ''Parts of the right hemisphere of the brains of people with dyslexia have been shown to differ from those of normal readers. Researchers have used magnetic resonance imaging (MRI) to compare the two groups, and were able to associate the neurological ...' | | | Friday, 26 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''To evaluate whether pretreatment magnetic resonance imaging (MRI)/MR spectroscopic imaging (MRSI) findings and molecular markers in surgical specimens correlate with each other and with pretreatment clinical variables (biopsy Gleason score, clinical ...' | | | Friday, 26 June 2009 by www.urotoday.com | |
|
|
|
| | | ''The International Society for Magnetic Resonance in Medicine's (ISMRM) highest individual honor, the prestigious Gold Medal Award, was presented to Peter B. Roemer, Ph.D., ONI Medical Systems, Inc.'s co-founder and Chief Technology Officer, by the ...' | | | Tuesday, 23 June 2009 by www.businesswire.com | |
|
|
|
| | | ''The Magnetic Resonance Center of the University Children's Hospital Zurich has achieved a world first break through in MR-guided, non-invasive neurosurgery. Ten patients have been successfully treated by means of transcranial high-intensity focused ...' | | | Tuesday, 23 June 2009 by www.sciencedaily.com | |
|
|
|
| | | '' major barrier to developing a hybrid positron emission tomography (PET)/magnetic resonance (MR) imaging system could be removed by using a novel approach for reconstructing data, according to researchers at SNM's 56th Annual Meeting in Toronto. Many ...' | | | Tuesday, 16 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''A prototype breast imaging system combining positron emission tomography (PET) and magnetic resonance imaging (MRI) technologies could greatly improve breast cancer imaging capabilities, according to researchers at SNM's 56th Annual Meeting. Although ...' | | | Monday, 15 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
| | | ''A simple magnetic resonance imaging (MRI) test involving breathing oxygen might help oncologists determine the best treatment for some cancer patients, report researchers at UT Southwestern Medical Center. Prior research has shown that the amount of ...' | | | Wednesday, 3 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Celsense, Inc. announced today that it is one of the recipients in a 4-year $1.95M grant from the National Institutes of Health. The funded studies will be the first effort to evaluate Cell Sense, the Company's fluorocarbon-based magnetic resonance ...' | | | Tuesday, 2 June 2009 by www.prweb.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are worse things in life than death. Have you ever spent an evening
with an insurance salesman? - Woody Allen |
|
|