|
MRI News Service: 'Resonance' p81 |
|
|
|
|
| | | ''Genovis has during the last year worked intensively with the use of its nanoparticles as contrast agents in studies employing magnetic resonance. The nanoparticles possess unique properties that are very useful in the development of new medical ...' | | Tuesday, 2 June 2009 by www.biospace.com |
|
|
|
| | | ''In this article, a shim method that minimizes the maximum off-resonance frequency (min-max shim) in balanced steady-state free precession (bSSFP) is tested for brain imaging at 3 T with contrast and linear shim terms. The method demonstrates improvement ...' | | | Monday, 1 June 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''INNOVATIONS in the field of medical imaging have seen the devlopment of many a 'wonder' machine. One such ionnovation is 3T MRI (MRI stands for Magnetic Resonance Imaging). The 3T MRI scan is an effective way to detect wrist ligament tears in greater ...' | | | Sunday, 31 May 2009 by thestar.com.my | |
|
|
|
| | | ''Magnetic resonance imaging (MRI)-based selection of patients for thrombolysis appears more effective than computed tomography (CT)-based selection beyond a time window of 3.5 hours, according to the results of a study presented here on May 28 at the ...' | | | Saturday, 30 May 2009 by www.docguide.com | |
|
|
|
| | | ''Researchers in the Netherlands have shown that a radiotherapy photon beam can be guided to a tumour using magnetic resonance imaging (MRI). In a step that the researchers claim will 'open the door to start testing MRI–guided radiation therapy in the ...' | | | Monday, 25 May 2009 by physicsworld.com | |
|
|
|
| | | ''The nuclear magnetic resonance spectrometer now operating at the Agriculture and Agri-Food Canada research laboratory in the P.E.I. capital works much the same way as the medical procedure. However, instead of examining human tissue and bones, it looks ...' | | | Saturday, 23 May 2009 by thechronicleherald.ca | |
|
|
|
| | | ''GE Healthcare and Varian, Inc. announce the availability of the Discovery(TM) MR901, a new pre-clinical 7T magnetic resonance imaging (MRI) system which provides new capabilities for a broad range of research objectives. The Discovery MR901 combines ...' | | | Tuesday, 12 May 2009 by www.biospace.com | |
|
|
|
| | | ''Magnetic Resonance Imaging scanners have become ubiquitous in hospitals and high-field systems (greater than 3 Tesla) are becoming increasingly common. In light of recent European Union moves to limit high-field exposure for those working with MRI ...' | | | Monday, 11 May 2009 by elitestv.com | |
|
|
|
| | | ''U.S. researchers say 3T magnetic resonance imaging may reveal lesions early in patients at high risk for breast cancer. In the study, published in the American Journal of Roentgenology, the high-resolution magnetic resonance imaging tool known as 3T ...' | | | Wednesday, 6 May 2009 by www.upi.com | |
|
|
|
| | | ''Researchers at the University of North Carolina at Chapel Hill compared the magnetic resonance imaging (MRI) results of 50 autistic children and 33 control children. The children underwent brain scans along with testing of certain behavioral features ...' | | | Tuesday, 5 May 2009 by www.foxnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|