|
MRI News Service: 'Resonance' p82 |
|
|
|
|
| | | ''The FDA has issued an advisory that some medical patches may contain enough aluminum or other metals to cause burns if worn during a magnetic resonance imaging (MRI) scan. Patches that release small amounts of drugs over longer periods of time are ...' | | Friday, 1 May 2009 by www.naturalnews.com |
|
|
|
| | | ''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | ''A group of Calgary researchers has developed international guidelines for the use of Magnetic Resonance Imaging (MRI) in diagnosing myocarditis. Dr. Mathias Freiderich uses an MRI machine to diagnose acute myocarditis which is an inflammation of the ...' | | | Friday, 1 May 2009 by calgary.ctv.ca | |
|
|
|
| | | ''Mednovus, Inc. is announcing the release of their new SAFESCAN® INTERCEPT PILLAR™ ferromagnetic detection system at the Magnetic Resonance Manager's Society (MRMS) annual meeting in Tampa, Florida. The product promises to help providers improve MRI ...' | | | Wednesday, 29 April 2009 by www.pr.com | |
|
|
|
| | | ''Magnetic resonance imaging has been used -- for what investigators think is the first time -- to pick out a genetic mutation in a brain tumor. In glioblastoma multiforme, changes in regional cerebral blood volume picked up by MR perfusion-weighted ...' | | | Thursday, 23 April 2009 by www.medpagetoday.com | |
|
|
|
| | | ''A new magnetic resonance imaging (MRI) sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study that will be presented at the 2009 American Roentgen ...' | | | Wednesday, 22 April 2009 by www.docguide.com | |
|
|
|
| | | ''Philips Healthcare has placed the first Achieva 3.0T TX magnetic resonance imaging (MRI) system into several hospitals around the world. The scanner, featuring Philips' MultiTransmit technology that automatically adjusts the RF signal to a specific ...' | | | Tuesday, 21 April 2009 by www.dotmed.com | |
|
|
|
| | | ''In a scientific breakthrough set to benefit sufferers of respiratory diseases, a UQ research team has pioneered Australian first imaging technology. A group of UQ scientists, from the Centre for Magnetic Resonance and the Department of Physics, have ...' | | | Monday, 20 April 2009 by www.uq.edu.au | |
|
|
|
| | | ''Aurora Imaging Technology, Inc. has been awarded the 2009 Vertical Market Penetration Leadership Award in the North American Magnetic Resonance Imaging (MRI) Scanners Market by Frost & Sullivan. Aurora Imaging received this award in recognition of the ...' | | | Wednesday, 8 April 2009 by www.businesswire.com | |
|
|
|
| | | ''SALT LAKE CITY – University of Utah researchers have found that delayed-enhancement magnetic resonance imaging (DE-MRI) holds promise for predicting treatment outcomes and measuring disease progression for patients with atrial fibrillation (AF), a ...' | | | Tuesday, 7 April 2009 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|