|
MRI News Service: 'Resonance' p83 |
|
|
|
|
| | | ''The present study determines the feasibility of generating an average arterial input function (Avg-AIF) from a limited population of patients with neck nodal metastases to be used for pharmacokinetic modeling of dynamic contrast-enhanced MRI (DCE-MRI) ...' | | Tuesday, 7 April 2009 by 7thspace.com |
|
|
|
| | | ''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Malvern, PA -- Citing the company's dominance in the market and its introduction of ultra-short, open-bore magnetic resonance (MR) imaging scanners as the new standard of care within MRI, global market analyst Frost & Sullivan has honored Siemens ...' | | | Thursday, 2 April 2009 by www.dotmed.com | |
|
|
|
| | | ''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | | Monday, 30 March 2009 by cordis.europa.eu | |
|
|
|
| | | ''Iridium catalysts are playing a crucial role in a new method of transferring magnetic spin which has drastically improved magnetic resonance imaging (MRI), Technology Review reported on Friday (27th March). The process enables the magnetisation of ...' | | | Monday, 30 March 2009 by www.platinum.matthey.com | |
|
|
|
| | | ''A University of Pennsylvania psychology study, using functional magnetic resonance imaging technology to scan the brain, reveals that people who consider themselves visual learners, as opposed to verbal learners, have a tendency to convert ...' | | | Saturday, 28 March 2009 by www.sciencedaily.com | |
|
|
|
| | | ''A study using functional magnetic resonance imaging (fMRI) shows that expert advice may shut down areas of the brain responsible for decision-making processes, particularly when individuals are trying to evaluate a situation where risk is involved. The ...' | | | Friday, 27 March 2009 by www.sciencedaily.com | |
|
|
|
| | | ''THURSDAY, March 26 (HealthDay News) -- A new method of magnetic resonance imaging (MRI) can better detect molecular changes inside the body that could signal health problems such as cancer, say Duke University ...' | | | Thursday, 26 March 2009 by health.usnews.com | |
|
|
|
| | | ''ATLANTA — Georgia State University and the Georgia Institute of Technology are opening a new center that will provide researchers around Atlanta with a dedicated magnetic resonance imaging scanner to further study into the mysteries of the brain and ...' | | | Wednesday, 18 March 2009 by www.eurekalert.org | |
|
|
|
| | | ''WAUKESHA, WI -- GE Healthcare proudly announced today the 500th order of its Signa HDe 1.5T magnetic resonance imaging scanner (MRI) at the Summit Orthopedic Associates in St. Paul, MN. The Signa HDe 1.5T system is built on GE's exclusive ...' | | | Wednesday, 11 March 2009 by www.dotmed.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I don't think there's anything unique about human intellience. All the nuerons
in the brain that make up perceptions and emotions operate in a binary fashion. -
Bill Gates |
|
|