|
MRI News Service: 'Resonance' p86 |
|
|
|
|
| | | ''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | Tuesday, 13 January 2009 by www.advancedimagingpro.com |
|
|
|
| | | ''MERRITT ISLAND, Fla., Jan. 8 (UPI) -- An imaging procedure helps detect the cause of wrist pain so surgery may not be needed, a U.S. researcher said. The study, published in the American Journal of Roentgenology, found a type of magnetic resonance ...' | | | Thursday, 8 January 2009 by www.upi.com | |
|
|
|
| | | ''ROSEMONT, Ill., Jan. 2 /PRNewswire-USNewswire/ -- Magnetic resonance imaging (MRI) is a growing technology providing an increasing number of clinical benefits when used in the evaluation of back pain according to an article in the January 2009 issue of ...' | | | Friday, 2 January 2009 by news.prnewswire.com | |
|
|
|
| | | ''WASHINGTON, Dec. 24 (Xinhua) -- The U.S. Food and Drug Administration on Wednesday approved Vasovist Injection, the first contrast imaging agent for use in patients undergoing magnetic resonance angiography, or MRA, a minimally invasive test for ...' | | | Thursday, 25 December 2008 by news.xinhuanet.com | |
|
|
|
| | | ''Investigation into the whole brain morphology of early onset schizophrenia (EOS) to date has been sparse. We studied the regional brain volumes in EOS patients, and the correlations between regional volume measures and symptom severity. Methods: A ...' | | | Monday, 22 December 2008 by 7thspace.com | |
|
|
|
| | | ''Urgent action and public pressure is still required to stop the European Union adopting legislation which will restrict the use of magnetic resonance imaging (MRI) scanners in the UK and throughout Europe. Earlier this year, thanks to a successful ...' | | | Wednesday, 17 December 2008 by www.innovations-report.de | |
|
|
|
| | | ''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | | Tuesday, 16 December 2008 by mednews.wustl.edu | |
|
|
|
| | | ''SAN ANTONIO, Tex -- December 14, 2008 -- Preoperative magnetic resonance imaging (MRI) is not useful in assessing patients with primary breast cancer scheduled for wide local excision, according to results from a multicentre randomised study.'MRI ...' | | | Sunday, 14 December 2008 by www.docguide.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) alternated with mammography at six-month intervals can detect breast cancers not identified by mammography alone, a research team from The University of Texas M. D. Anderson Cancer Center will report at the 31st at the ...' | | | Saturday, 13 December 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Myocardial perfusion single photon emission computed tomography (MPS) is frequently used as the reference method for the determination of myocardial infarct size. PERFIT(R) is a software utilizing a three-dimensional gender specific, averaged heart ...' | | | Friday, 12 December 2008 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|