|
MRI News Service: 'Resonance' p87 |
|
|
|
|
| | | ''CHICAGO -- December 5, 2008 -- A high-power 1.5 Tesla magnetic resonance imaging (MRI) device designed with a 70-cm bore and a compact 120-cm length allows doctors to perform MRI-guided percutaneous biopsies, even in patients that weigh as much as 185 ...' | | Friday, 5 December 2008 by www.docguide.com |
|
|
|
| | | ''Linde Gases, a division of The Linde Group today announced it has provided the cool-down service and first customised helium recovery unit for the world's largest full body Magnetic Resonance Imaging (MRI) magnet to the Research Centre in Jülich ...' | | | Thursday, 4 December 2008 by www.azom.com | |
|
|
|
| | | ''CHICAGO (Reuters) - General Electric Co diagnostic unit, which makes imaging equipment such as magnetic resonance imaging known as MRIs, will reduce costs and cut jobs. In an interview, Mark Vachon, President and Chief Executive of GE Healthcare ...' | | | Thursday, 4 December 2008 by in.reuters.com | |
|
|
|
| | | ''COLUMBUS, Ohio, Dec. 2 (UPI) -- U.S. and French scientists say they've developed a new understanding of a process called adiabaticity that's used to control atoms in magnetic resonance. Adiabatic processes are what physicists and engineers use to ...' | | | Tuesday, 2 December 2008 by www.upi.com | |
|
|
|
| | | ''Magnetic Resonance Imaging - MRI - has revolutionised medicine with its sharp images of previously unseen interiors. But despite that success, only now have physicists solved a mystery about how it works. The answer should make scans sharper, and could ...' | | | Wednesday, 26 November 2008 by www.newscientist.com | |
|
|
|
| | | ''In developing a model to explain the motion of atoms in a magnetic field, scientists have overcome a decades-old obstacle to understanding a key component of magnetic resonance. The new understanding may eventually lead to better control of magnetic ...' | | | Wednesday, 26 November 2008 by 7thspace.com | |
|
|
|
| | | ''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | | Tuesday, 25 November 2008 by www.theengineer.co.uk | |
|
|
|
| | | ''A long-standing mystery about nuclear magnetic resonance has finally been solved, an advance that could lead to clearer MRI images for medical uses and could provide better control of atoms for quantum computers. The mystery was in the delicate ...' | | | Tuesday, 25 November 2008 by www.sciencenews.org | |
|
|
|
| | | ''Medtronic Inc. has received European approval to market a pacemaker that can be used with MRI machines. Patients with pacemakers are now unable to undergo magnetic-imaging resonance scans due to safety concerns. MRI scans have the potential to cause ...' | | | Monday, 17 November 2008 by www.bizjournals.com | |
|
|
|
| | | ''The FINANCIAL -- The Saudi Aramco EXPEC Advanced Research Center (EXPEC ARC) has successfully developed and tested the industry's first small-hole Logging-While-Drilling Nuclear Magnetic Resonance tool (LWD NMR). Two years ago, EXPEC ARC teamed up with ...' | | | Thursday, 13 November 2008 by finchannel.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|