|
MRI News Service: 'Resonance' p89 |
|
|
|
|
| | | ''NOVAâ„¢, the most advanced technology to quantitatively and non-invasively measure blood flow using magnetic resonance imaging, will now be available to vascular patients in Europe. Developer and producer VasSol, Inc. this month announced their ...' | | Wednesday, 1 October 2008 by www.medicalnewstoday.com |
|
|
|
| | | ''You can't run a radiology practice without an MRI, Franz Walter, MD, is convinced: 'Demand from referrers and patients for radiation-free imaging is growing steadily.' This is why the radiologist invested in magnetic resonance imaging (MRI) ...' | | | Wednesday, 24 September 2008 by www.medical.siemens.com | |
|
|
|
| | | ''ScienceDaily (Sep. 21, 2008) — For women whose breast cancer has spread to their lymph nodes, a magnetic resonance imaging (MRI) scan could replace exploratory surgery as the method for determining whether those women need radiation therapy to treat ...' | | | Sunday, 21 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Sep. 20, 2008) — Magnetic resonance scans will be safer for children and other patients needing anaesthesia, thanks to new kinds of optical sensors developed by a team of European researchers. Magnetic resonance imaging (MRI) is a ...' | | | Saturday, 20 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill. – Canadian researchers have used three-dimensional magnetic resonance imaging (3-D MRI) to accurately detect bleeding within the walls of diseased carotid arteries, a condition that may lead to a stroke. The results of the study ...' | | | Tuesday, 16 September 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (Sep. 16, 2008) — Using magnetic resonance imaging (MRI), physicians can identify soft-tissue defects that contribute to hearing loss in children, according to a new report. Sensorineural (related to sensory nerves) hearing loss affects ...' | | | Tuesday, 16 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Sep. 13, 2008) — Magnetic resonance imaging (MRI) measurements of the thickness of the optic nerve sheath are a good marker for raised intracranial pressure (ICP). New research published in BioMed Central's open access journal Critical ...' | | | Saturday, 13 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''THE HAGUE, Netherlands -- September 11, 2008 -- Using preoperative magnetic resonance imaging (MRI) to guide treatment decisions results in complete resection in 95% of patients with primary rectal cancer, according to research findings presented here ...' | | | Thursday, 11 September 2008 by www.docguide.com | |
|
|
|
| | | ''ST. LOUIS, Mo.--(BUSINESS WIRE)--Metro Imaging in St. Louis, Mo., is the first outpatient imaging center in the nation to install Hitachi's OASISâ„¢ high-field magnetic resonance (MR) imaging system at its South County location, 13303 Tesson Ferry Road. ...' | | | Wednesday, 10 September 2008 by www.businesswire.com | |
|
|
|
| | | ''Philadelphia, PA - Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Monday, 25 August 2008 by www.medicaldesignonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|