|
MRI News Service: 'Resonance' p90 |
|
|
|
|
| | | ''ScienceDaily (Aug. 22, 2008) — Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be ...' | | Friday, 22 August 2008 by www.sciencedaily.com |
|
|
|
| | | ''PHILADELPHIA—Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Thursday, 21 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | ''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''Traditional comparative morphological analyses and subsequent three-dimensional reconstructions suffer from a number of drawbacks. This is particularly evident in the case of soft tissue studies that are technically demanding, time-consuming, and often ...' | | | Wednesday, 23 July 2008 by www.biomedcentral.com | |
|
|
|
| | | ''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | | Wednesday, 23 July 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | | Tuesday, 8 July 2008 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
|
| | | ''Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
|
| | | ''ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Fashion is a form of ugliness so intolerable that we have to alter it
every six months. - Oscar Wilde |
|
|