|
MRI News Service: 'Resonance' p91 |
|
|
|
|
| | | ''Research using newly developed Magnetic Resonance Imaging technology could soon allow clinicians to confirm Huntington's disease before symptoms appear in people who have the gene for the fatal brain disease. An early confirmation of Huntington's ...' | | Tuesday, 17 June 2008 by www.huliq.com |
|
|
|
| | | ''Thursday, Greatbatch, Inc. (GB: News, Chart, Quote ), a maker of implantable medical devices, announced that United States Patent and Trademark Office issued a key magnetic resonance imaging or MRI-related patent to the company. The patent provides ...' | | | Thursday, 12 June 2008 by www.rttnews.com | |
|
|
|
| | | ''A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, in Dallas, TX, can reveal serious brain injury missed by current tests and help predict a patient's degree of recovery (Archives ...' | | | Tuesday, 10 June 2008 by speech-language-pathology-audiology.advanceweb.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | | Monday, 2 June 2008 by nanotechwire.com | |
|
|
|
| | | ''The researchers at Cambridge University discovered that an ingredient used in 'baking soda' could be used to identify cancer through Magnetic Resonance Imaging (MRI). The study published in the latest issue of 'Nature' magazine told that cancer ...' | | | Sunday, 1 June 2008 by www.topnews.in | |
|
|
|
| | | ''By linking strings of spherical iron oxide nanoparticles and coating the resulting construct with a biocompatible polymer, a multi-institutional research team has created 'nanoworms' that can better target tumors and produce stronger magnetic resonance ...' | | | Monday, 26 May 2008 by nanotechwire.com | |
|
|
|
| | | ''ScienceDaily (May 22, 2008) — Magnetic resonance imaging (MRI) has become a common tool in clinical diagnosis due to the use of contrast agents, which are like colorants, enabling the contrast between healthy tissue and diseased tissue to be increased. ...' | | | Thursday, 22 May 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Experts are to investigate whether magnetic resonance imaging (MRI) scanners can damage health. The Health Protection Agency (HPA) study is likely to focus mainly on the impact on health workers who regularly operate the machines. MRI scans have ...' | | | Wednesday, 21 May 2008 by news.bbc.co.uk | |
|
|
|
| | | ''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | | Monday, 12 May 2008 by www.utsouthwestern.edu | |
|
|
|
| | | ''Washington, May 9 (ANI): Researchers at the Department of Energy's Lawrence Berkeley National Laboratory and the University of California at Berkeley have developed a potential new magnetic resonance imaging (MRI), which is much faster and thousands of ...' | | | Friday, 9 May 2008 by www.thaindian.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The only way to get rid of a temptation is to yield to it. Resist it, and
your soul grows sick with longing for the things it has forbidden to
itself. - Oscar Wilde |
|
|