|
MRI News Service: 'Resonance' p92 |
|
|
|
|
| | | ''ScienceDaily (May 8, 2008) — Standard magnetic resonance imaging, MRI, is a superb diagnostic tool but one that suffers from low sensitivity, requiring patients to remain motionless for long periods of time inside noisy, claustrophobic machines. A ...' | | Thursday, 8 May 2008 by www.sciencedaily.com |
|
|
|
| | | ''Background: A sensitive and acceptable screening regimen for women at high risk for breast cancer is essential. Contrast-enhanced magnetic resonance imaging (MRI) of the breast is highly sensitive for diagnosis of breast cancer but has variable ...' | | | Tuesday, 6 May 2008 by www.annals.org | |
|
|
|
| | | ''TORONTO, May 5 /CNW/ -- Siemens Healthcare (www.siemens.com/healthcare) showcases it latest innovations in Magnetic Resonance (MR) this week at the International Society for Magnetic Resonance in Medicine (ISMRM) 2008 in Toronto, May 3-9. Siemens ...' | | | Monday, 5 May 2008 by www.newswire.ca | |
|
|
|
| | | ''TORONTO, April 30 /CNW/ - More than 5,000 medical experts from 60 countries around the world, including clinicians, engineers and basic scientists specializing in magnetic resonance imaging, will convene for almost a full week in Toronto when the ...' | | | Wednesday, 30 April 2008 by www.newswire.ca | |
|
|
|
| | | ''The product development team at the nanoWorks division of Luna Innovations Incorporated (NASDAQ:LUNA) has produced a novel class of molecules designed to provide a new approach to improve the quality of magnetic resonance imaging (MRI). Luna's molecules ...' | | | Wednesday, 30 April 2008 by www.businesswire.com | |
|
|
|
| | | ''NEW YORK APR 22, 2008(Reuters Health) - Pre-operative magnetic resonance imaging (MRI) of newly diagnosed breast cancer may identify additional ipsilateral and contralateral tumor sites, new study findings indicate. MRI may also prolong time to ...' | | | Tuesday, 22 April 2008 by www.cancerpage.com:80 | |
|
|
|
| | | ''CHARLOTTE, N.C. - (Business Wire) Premier Purchasing Partners, LP, announced an agreement with Toshiba America Medical Systems for magnetic resonance imaging (MRI) products and point of sale (P.O.S.) service agreements. This new agreement is part of ...' | | | Tuesday, 22 April 2008 by www.earthtimes.org | |
|
|
|
| | | ''Canadian researchers have found a faster way to diagnose a heart attack. Scientists at the University of Calgary, in conjunction with teams in Germany and Australia, have studied the use of cardiac magnetic resonance imaging (MRI) to view heart ...' | | | Thursday, 17 April 2008 by www.ctv.ca | |
|
|
|
| | | ''ScienceDaily (Apr. 16, 2008) — The early use of magnetic resonance imaging (MRI) in women diagnosed with breast cancer can often lead to a better adapted surgical approach to the tumour, a scientist told the 6th European Breast Cancer Conference ...' | | | Wednesday, 16 April 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|