|
MRI News Service: 'Resonance' p93 |
|
|
|
|
| | | ''A heart expert at the University of Utah predicts that a well-known tool commonly used in other areas of medicine — magnetic resonance imaging — is poised to change how a heart rhythm disorder is treated. Atrial fibrillation is a common heart ...' | | Wednesday, 9 April 2008 by deseretnews.com |
|
|
|
| | | ''ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces the National Cancer Institute has selected Luna's magnetic resonance imaging (MRI) contrast agent candidate for preclinical characterization by the Nanotechnology ...' | | | Wednesday, 9 April 2008 by www.businesswire.com | |
|
|
|
| | | ''CLEVELAND, OHIO April 3, 2008 – m2m Imaging, the world's leading developer of nextgeneration solutions for high-definition preclinical and clinical Magnetic Resonance Imaging (MRI) coils and accessories, announced today its headquarters relocation ...' | | | Thursday, 3 April 2008 by www.m2mimaging.com | |
|
|
|
| | | ''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
|
| | | ''TUESDAY, March 25 (HealthDay News) -- Magnetic resonance imaging (MRI) can help predict the risk of cancer recurrence in prostate cancer patients who are about to have radiation therapy, a new U.S. study says Researchers from the University of ...' | | | Tuesday, 25 March 2008 by health.usnews.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Children and adolescents at high risk for developing a substance-use disorder (SUD) tend to show deficits in executive cognitive function (ECF). A study using functional magnetic resonance imaging (fMRI) to assess eye ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Although children of alcoholics (COAs) have a greater risk of developing alcohol-use disorders (AUDs), not all COAs will develop AUDs. This study used functional magnetic resonance imaging (fMRI) to examine brain responses ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Two kinds of body imaging -- positron emission tomography (PET) and magnetic resonance imaging (MRI) -- have been combined for the first time in a single scanner. MRI scans provide exquisite structural detail but little ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''SAN FRANCISCO -- March 7, 2008 -- A random sample of patients who had total knee arthroplasty suggests magnetic resonance imaging (MRI) is being overused when a simple, inexpensive x-ray image would be an effective tool for diagnosis of osteoarthritis, ...' | | | Friday, 7 March 2008 by www.docguide.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you have got an elephant by the hind leg, and he is trying to run away,
it's best to let him run. - Abraham Lincoln |
|
|