|
MRI News Service: 'Resonance' p94 |
|
|
|
|
| | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | Tuesday, 4 March 2008 by www.obbec.com |
|
|
|
| | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | ''Both magnetic resonance imaging (MRI) and computed tomography (CT) are more sensitive than radiography - the standard imaging technique - for detecting bone erosions in rheumatoid arthritis (RA), according to research published in the open access ...' | | | Thursday, 28 February 2008 by www.brightsurf.com | |
|
|
|
| | | ''College Park, MD (February 28, 2008) -- Many of the greatest inventions in modern medicine were developed by physicists who imported technologies such as X rays, nuclear magnetic resonance, ultrasound, particle accelerators and radioisotope tagging and ...' | | | Thursday, 28 February 2008 by www.eurekalert.org | |
|
|
|
| | | ''The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''ScienceDaily (Feb. 19, 2008) — A super-sensitive mini-sensor developed at the National Institute of Standards and Technology (NIST) can detect nuclear magnetic resonance (NMR) in tiny samples of fluids flowing through a novel microchip. The prototype ...' | | | Tuesday, 19 February 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Philips Medical Systems is supporting a joint project between two London universities to further develop faster magnetic resonance imaging (MRI) techniques. The benefits of the research carried out by King's College London (KCL) and University ...' | | | Tuesday, 12 February 2008 by www.theengineer.co.uk | |
|
|
|
| | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
|
| | | ''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
|
| | | ''Researchers at the US Department of Energy’s Lawrence Berkeley National Laboratory and the University of California, Berkeley, have successfully studied gas-phase reactions on the microscale using magnetic resonance imaging (MRI). The application ...' | | | Thursday, 31 January 2008 by www.theengineer.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Our scientific power has outrun our spiritual power. We have guided
missiles and misguided men. - Martin Luther King Jr. |
|
|