|
MRI News Service: 'Resonance' p97 |
|
|
|
|
| | | ''The fate of the IntraVascular MRI (IVMRI) Catheter, a self-contained magnetic resonance system for visualization of coronary arteries from Israel's TopSpin Medical, is now in the hands of the FDA. We've been following this exciting technology since ...' | | Tuesday, 9 October 2007 by www.medgadget.com |
|
|
|
| | | ''A technique that significantly boosts the sensitivity of magnetic resonance imaging (MRI) is on the verge of clinical trials which, if successful, could allow doctors to assess the effects of cancer drugs on a tumour within hours. Kevin Brindle of ...' | | | Monday, 8 October 2007 by www.rsc.org:80 | |
|
|
|
| | | ''Oct 2 (Reuters) - Hitachi Medical Systems America Inc, a unit of Hitachi Ltd (HIT.N: Quote, Profile, Research) (6501.T: Quote, Profile, Research), said it received U.S. regulatory approval to market its Oasis magnetic resonance imaging (MRI) ...' | | | Tuesday, 2 October 2007 by uk.reuters.com:80 | |
|
|
|
| | | ''WASHINGTON (Reuters) - Certain contrast agents used in magnetic resonance imaging -- gadolinium-based products made by Bayer AG, GE and others -- will now carry the U.S. Food and Drug Administration's strongest, 'black box' warning. The FDA's ...' | | | Friday, 28 September 2007 by uk.reuters.com | |
|
|
|
| | | ''Newswise — New guidelines from the American Cancer Society (ACS) recommend that women at very high risk for breast cancer receive magnetic resonance imaging (MRI) along with annual mammography, reports the October 2007 issue of Harvard Women’s Health ...' | | | Wednesday, 26 September 2007 by www.newswise.com | |
|
|
|
| | | ''MADRID (AFP) — Cancer researchers warned at a conference in Spain Monday that an EU directive on limiting magnetic resonance imaging (MRI) could halt use of an important tool in the fight against the disease. The directive is set to be implemented ...' | | | Tuesday, 25 September 2007 by afp.google.com | |
|
|
|
| | | ''Into Thin Air
Helium prices have doubled in the past five years. The high demand is not exactly coming from people with party balloons to fill. Rather helium cools the superconducting coils of magnetic resonance imaging (MRI) devices, and the sale of ...' | | | Thursday, 13 September 2007 by www.sciam.com | |
|
|
|
| | | ''Background In the Betaseron/Betaferon in Newly Emerging Multiple Sclerosis for Initial Treatment (BENEFIT) study, interferon beta-1b delayed conversion to multiple sclerosis in patients with a first clinical event and at least 2 clinically silent brain ...' | | | Sunday, 9 September 2007 by archneur.ama-assn.org | |
|
|
|
| | | ''BOSTON, Aug. 28 -- Bright spots commonly seen on T1 magnetic resonance imaging brain scans of multiple sclerosis patients may help predict risk of disease progression, researchers here said. The number of these hyperintense lesions was also ...' | | | Wednesday, 29 August 2007 by www.medpagetoday.com | |
|
|
|
| | | ''August 28, 2007 - Using magnetic resonance (MR) images of the brain, researchers have identified a new abnormality related to disease progression and disability in patients with multiple sclerosis (MS), according to a study published in the August ...' | | | Tuesday, 28 August 2007 by www.brightsurf.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|