|
MRI News Service: 'Resonance' p99 |
|
|
|
|
| | | ''For women at high risk of breast cancer, use of magnetic resonance imaging (MRI) plus X-ray mammography for screening will detect more breast cancers than mammography alone, a new technology assessment has found. But the number of false positives ...' | | Monday, 2 July 2007 by www.eurekalert.org |
|
|
|
| | | ''SEATTLE -- Using commercially available software to enhance breast scans done by magnetic resonance imaging (MRI) reduces the number of false positive identifications of malignant tumors and the subsequent need for biopsies, according to a new study. ...' | | | Friday, 22 June 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
|
| | | ''The research group placed miniscule particles of iron inside stem cells to act as cellular beacons detected by magnetic resonance imaging. With the ability to monitor where the human stem cells go in real time, researchers will have an easier time ...' | | | Tuesday, 5 June 2007 by www.sciencedaily.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, May 30, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today, that the April 23, 2007 issue of the Journal of Magnetic Resonance Imaging featured an article entitled 'Upright MRI of glenohumeral ...' | | | Wednesday, 30 May 2007 by www.fonar.com | |
|
|
|
| | | ''Children appear to approach adult levels of performance on many basic cognitive and motor skills by age 11 or 12, according to a new study coordinated by the National Institutes of Health (NIH).The NIH Magnetic Resonance Imaging (MRI) Study of ...' | | | Friday, 18 May 2007 by www.nih.gov | |
|
|
|
| | | ''Professor Paul Lauterbur, the American chemist who shared the 2003 Nobel prize for physiology or medicine with Sir Peter Mansfield, of Nottingham University, for developing magnetic resonance imaging (MRI) into a way to look inside living organisms, has ...' | | | Friday, 18 May 2007 by www.guardian.co.uk | |
|
|
|
| | | ''Science Daily — Magnetic resonance imaging (MRI) that shows patterns of brain tissue loss may help physicians predict which patients with amnestic mild cognitive impairment (early Alzheimer's disease) will develop full-blown Alzheimer's, according to ...' | | | Wednesday, 2 May 2007 by www.sciencedaily.com | |
|
|
|
| | | ''IBM today announced that researchers at its labs have demonstrated magnetic resonance imaging (MRI) techniques to visualize nanoscale objects. This technique lead by IBM’s Almaden Research Center brings MRI capability to the nanoscale level for the ...' | | | Thursday, 26 April 2007 by www.moneycontrol.com | |
|
|
|
| | | ''Gadovist/Gadograf 1.0 mmol/ml contains gadobutrol, a neutral macrocyclic gadolinium (Gd) complex with contrast-enhancing properties, which is used for magnetic resonance imaging (MRI). MRI is a widely used technique for the evaluation and detection of ...' | | | Friday, 13 April 2007 by www.ema.europa.eu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing gives one person so much advantage over another as to remain always
cool and unruffled under all circumstances. - Thomas Jefferson |
|
|