|
MRI News Service: 'Resonance' p100 |
|
|
|
|
| | | ''WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | Friday, 13 April 2007 by www.eurekalert.org |
|
|
|
| | | ''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''SEATTLE, March 28 -- Three percent of new breast cancer patients also have mammographically occult malignant tumors in the contralateral breast that can be detected only by magnetic resonance imaging, researchers reported. Among 969 women with a recent ...' | | | Wednesday, 28 March 2007 by www.medpagetoday.com | |
|
|
|
| | | ''Women who have been diagnosed with breast cancer in one breast have a higher risk of contracting the disease in their opposite breast as well. A thorough examination of the opposite breast using mammography and ultrasound is therefore common practice. ...' | | | Wednesday, 28 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''HAIFA, Israel, March 12 /CNW/ - InSightec Ltd. announced today that
Canada's healthcare regulatory body, Health Canada, has granted regulatory
approval to the company's ExAblate(R) 2000 Magnetic Resonance-guided Focused
Ultrasound (MRgFUS) ...' | | | Sunday, 18 March 2007 by www.newswire.ca | |
|
|
|
| | | ''Science Daily — Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State University ...' | | | Thursday, 1 March 2007 by www.sciencedaily.com | |
|
|
|
| | | ''HAIFA, Israel, March 1, 2007 – InSightec Ltd. announced today that the U.S. Food and Drug Administration (FDA) has approved software that significantly speeds up the treatment time of the company’s ExAblate 2000 Magnetic Resonance guided Focused ...' | | | Thursday, 1 March 2007 by www.insightec.com | |
|
|
|
| | | ''OAK BROOK, Ill.—According to a new study featured in the March issue of Radiology, single-slice magnetic resonance imaging (MRI) is a fast, non-invasive way to measure intra-abdominal fat, which when excessive, may put children and teenagers at risk for ...' | | | Tuesday, 27 February 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|