|
MRI News Service: 'SAR' p2 |
|
|
|
|
| | | ''Overlake Medical Center today announced it is formally adopting a new standard of care for prostate cancer treatment with the potential to dramatically decrease instances of over treatment. ...' | | Tuesday, 28 June 2016 by www.businesswire.com |
|
|
|
| | | ''Isolated fractures of the greater trochanter (GT) of the femur are uncommon and few studies have assessed the diagnosis and appropriate therapeutic schedule for these fractures. The current data regarding assessment of isolated fractures of the GT are ...' | | | Thursday, 24 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Spin is a property of many particles and is at the heart of various technologies, but working with it can be challenging. Typically very powerful fields are necessary to measure it. That may be changing soon though, thanks to researchers at the ...' | | | Friday, 15 May 2015 by www.overclockersclub.com | |
|
|
|
| | | ''The radiofrequency power delivered to tissue during an MRI examination is referred to as the SAR, expressed as watts per kg (W/kg). Radiofrequency power deposition results in heating of ...' | | | Thursday, 16 April 2015 by www.ajronline.org | |
|
|
|
| | | ''Researchers at the Norwegian University of Science and Technology are pioneering the use of a radioactive tracer in combination with PET MRI imaging to help some prostate cancer patients avoid lengthy and unnecessary surgery. Severely ill prostate ...' | | | Thursday, 4 September 2014 by www.news-medical.net | |
|
|
|
| | | ''Whole-body diffusion-weighted MRI scans effectively provided a radiation-free alternative from 18F-fluorodeoxyglucose PET/CT scans for staging children and young adults with lymphomas and sarcomas, according to study results. Researchers compared ...' | | | Tuesday, 11 March 2014 by www.healio.com | |
|
|
|
| | | ''1. Whole-body diffusion-weighted MRI with ferumoxytol had comparable sensitivity and specificity to 18FDG-PET/CT scans in pediatric lymphoproliferative disorder and malignant sarcoma staging. 2. The use of IV ferumoxytol as contrast agent was not ...' | | | Wednesday, 19 February 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''Scans of people's knees are less likely to reveal a problem when the referring doctor has a financial stake in the imaging center or the equipment used, suggesting some tests may be unnecessary, according to a new ...' | | | Tuesday, 17 September 2013 by www.reuters.com | |
|
|
|
| | | ''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | ''BIOTRONIK, the leading manufacturer of cardiovascular medical technology celebrating its 50th anniversary this year, gains market approval (CE-approval) for the most advanced ICD/CRT-D (cardioverter-defibrillator/cardiac resynchronization therapy ...' | | | Tuesday, 26 March 2013 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|