|
MRI News Service: 'Safety' p3 |
|
|
|
|
| | | ''BIOTRONIK, a leading manufacturer of cardiovascular medical devices, announced that clinical data demonstrating the safety and efficacy of its ProMRI pacemakers has been presented. Dr. William M. Bailey, medical director of Louisiana Heart Rhythm ...' | | Monday, 16 March 2015 by www.businesswire.com |
|
|
|
| | | ''Biotronik has announced the publication of new data from its latest ProMRI and ProMRI Affirm studies, which confirm the compatibility of the company's medical technology with magnetic resonance imaging (MRI) scans. Published in the medical journal ...' | | | Friday, 20 February 2015 by www.zenopa.com | |
|
|
|
| | | ''The American Board of MR Safety (ABMRS) has now been convened with the charge and objective is to create and standardize testing and certification for MR safety competence. This will include testing and certification for those charged with overseeing the ...' | | | Tuesday, 20 January 2015 by www.pr.com | |
|
|
|
| | | ''A new group of experts in magnetic resonance safety have created a credentialing test for technologists and radiologists aimed at reducing adverse events like the so-called missile effect, when the machine's powerful magnetic field sucks an object into ...' | | | Monday, 12 January 2015 by www.modernhealthcare.com | |
|
|
|
| | | ''A new guidance document on establishing the safety and compatibility of passive implants in the magnetic resonance (MR) environment has been released by the FDA. The updated document supersedes the previous release from August 21, 2008 and is focused on ...' | | | Tuesday, 16 December 2014 by www.meddeviceonline.com | |
|
|
|
| | | ''Can a medical device be used safely around magnetic resonance imaging equipment? It's not always easy for healthcare providers or patients to know. Now a new final guidance document issued by the US Food and Drug Administration (FDA) recommends that ...' | | | Friday, 12 December 2014 by www.raps.org | |
|
|
|
| | | ''BIOTRONIK, a leading manufacturer of cardiovascular medical technology, announced today that Phase B of its ProMRI® study has completed patient enrollment and concluded all planned scans. This phase of the study is investigating the safety of Entovis ...' | | | Tuesday, 9 December 2014 by www.businesswire.com | |
|
|
|
| | | ''Metrasens, the world leading provider of ferromagnetic detection systems (FMDs) for safety in Magnetic Resonance Imaging (MRI) facilities is proud to support MRI Safety Week 2013. The company will be spotlighting its new Excellence in MRI Safety Program™ ...' | | | Monday, 22 July 2013 by www.prweb.com | |
|
|
|
| | | ''The Facilities Guidelines Institute (FGI), the publisher of the Guidelines for Design and Construction for Health Care Facilities has recently released their updated list of US states that have adopted the most recent edition of the building code as ...' | | | Monday, 19 March 2012 by www.pr.com | |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) has been listed as the single most important medical innovation, on par with CT scanning (Fuchs & Sox 2001). In current clinical MRI ECG is being using for three major purposes. Firstly, heart motion, blood flow and ...' | | | Wednesday, 25 January 2012 by cdn.intechopen.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|