|
MRI News Service: 'Scan Time' p3 |
|
|
|
|
| | | '''The human brain is big and has the capability of conjuring innovative solutions for the most complex problems. Inevitably, however, the brain shrinks with age as changes occur, from molecules to morphology, but these changes can also occur on a daily ...' | | Wednesday, 10 June 2015 by www.medicaldaily.com |
|
|
|
| | | '''For the first time a 3T, 4.7T or 7T preclinical bench top MRI scanner can be placed inside a Class 3 or 4 laboratory providing superior soft tissue contrast and high spatial resolution. This is because the revolutionary new high powered MRI scanners from ...' | | | Monday, 13 April 2015 by bdaily.co.uk | |
|
|
|
| | | '''Surgeons sometimes fly blind when operating on hard-to-reach anatomical parts or hard-to-see conditions. For visual references inside the brain or body, they often rely on images and scans taken before an operation. A growing number of hospitals are ...' | | | Monday, 16 February 2015 by www.wsj.com | |
|
|
|
| | | '''Hospital and research staff who work in rooms with magnetic resonance imaging (MRI) machines sometimes report experiencing vertigo, a metallic taste or nausea, according to a new study. Patients undergoing MRI scans don't need to worry about these ...' | | | Wednesday, 25 June 2014 by www.cos-mag.com | |
|
|
|
| | | '''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | '''Since the guidelines discouraging the use of magnetic resonance imaging (MRI) and computed tomography (CT) scans for headache were published, scans have become more - rather than less - common for headache sufferers. Headaches can sometimes be a ...' | | | Tuesday, 18 March 2014 by www.medicalnewstoday.com | |
|
|
|
| | | '''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | | Thursday, 6 March 2014 by www.healthcanal.com | |
|
|
|
| | | '''The new Centre for Hyperpolarisation in Magnetic Resonance at York University is developing technology which could increase the sensitivity of hospital MRI scans by up to 200,000 times. More than 30 research scientists work at the centre which ...' | | | Tuesday, 10 September 2013 by www.yorkshirepost.co.uk | |
|
|
|
| | | '''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | | Wednesday, 20 March 2013 by spectrum.ieee.org | |
|
|
|
| | | '''Every year an estimated 1.5 million magnetic resonance imaging (MRI) scans are performed in Canada and the number is growing at a rate of about 10 per cent per year. At the same time, a soaring number of Canadians who rely on implanted defibrillators to ...' | | | Tuesday, 29 January 2013 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
|
|