|
MRI News Service: 'Sequences' |
|
|
|
|
| | | ''According to the American Journal of Roentgenology (AJR), free-breathing cine-deep learning (DL) may yield reliable left ventricular ejection fraction (LVEF) measurements in patients with ...' | | Monday, 12 February 2024 by www.dicardiology.com |
|
|
|
| | | ''Perianal fistulas demand precise preoperative assessment for optimal surgical outcomes. MRI, using Short Tau Inversion Recovery (STIR) and T1-post contrast sequences, plays a crucial role in ...' | | | Wednesday, 17 January 2024 by www.cureus.com | |
|
|
|
| | | ''Short tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 | |
|
|
|
| | | ''hort tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Besides conventional T1-weighted and T2 weighted imaging, short tau inversion recovery or short TI inversion recovery (STIR) MR sequences with a short inversion time (approximately 140 ms at ...' | | | Tuesday, 13 July 2021 by www.springermedizin.de | |
|
|
|
| | | ''Since the introduction of magnetic resonance imaging (MRI), scan time has been the most important determinant of success both in terms of workflow and diagnosis. Long pulse sequences have not ...' | | | Wednesday, 16 October 2019 by www.itnonline.com | |
|
|
|
| | | ''To compare image quality of free-breathing T2-weighted MultiVane-XD (MVXD) sequence (non-Cartesian k-space filling using radial rectangular blades) with conventional MR sequences (short tau ...' | | | Thursday, 11 July 2019 by www.sciencedirect.co | |
|
|
|
| | | ''A simple MRI method that measures iron content can provide a more comprehensive picture of the consequences of stroke-related damage to the brain, according to a study published in ...' | | | Tuesday, 12 March 2019 by www.rsna.or | |
|
|
|
| | | ''The radiofrequency power delivered to tissue during an MRI examination is referred to as the SAR, expressed as watts per kg (W/kg). Radiofrequency power deposition results in heating of ...' | | | Thursday, 16 April 2015 by www.ajronline.org | |
|
|
|
| | | ''Computed tomography (CT) is the current gold standard for imaging kidney stones, albeit at the cost of radiation exposure. Conventional magnetic resonance imaging (MRI) sequences are insensitive to detecting the stones because of their appearance as a ...' | | | Wednesday, 11 March 2015 by www.urotoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My girlfriend always laughs during sex ----- no matter what she's reading. -
Steve Jobs |
|
|