|
MRI News Service: 'Special Imaging' p3 |
|
|
|
|
| | | '''A team of researchers says it has discovered why so many people undergoing magnetic resonance imaging, especially in newer high-strength machines, get vertigo, or the dizzy sensation of free-falling, while inside or when coming out of the tunnel-like ...' | | Monday, 26 September 2011 by gazette.jhu.edu |
|
|
|
| | | '''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
|
| | | '''Using a specialised Magnetic Resonance Imaging (MRI) scanner, the researchers glimpsed the inner workings of a tarantula. The scans showed blood flowing through the spider's heart, as well as revealing that the spider appears to use a double heart ...' | | | Friday, 1 July 2011 by www.bbc.co.uk | |
|
|
|
| | | '''World leaders in image registration, Mirada Medical has developed software tools which bring the power of MR-PET fusion imaging to clinical specialists without the requirement of owning a MR-PET scanner. The new MR-PET workflows in Mirada's XD3 software, ...' | | | Tuesday, 31 May 2011 by www.biospace.com | |
|
|
|
| | | '''The order, from Siemens MR Magnet Technology is to produce cryogenic pressure vessels for its next generation of Magnetic Resonance Imaging (MRI) scanners. Oxfordshire-based LTi Metaltech specialises in the precision fabrication and welding of high ...' | | | Wednesday, 16 March 2011 by www.engineeringcapacity.com | |
|
|
|
| | | '''Plaque imaging based on magnetic resonance imaging (MRI) represents a new modality for risk assessment in atherosclerosis. It allows classification of carotid plaques in high-risk and low-risk lesion types (I-VIII). Type 2 diabetes mellitus (DM 2) ...' | | | Wednesday, 1 December 2010 by 7thspace.com | |
|
|
|
| | | '''In a study of ex-pro athletes, researchers found that a specialized imaging technique called magnetic resonance spectroscopy (MRS) may help diagnose chronic traumatic encephalopathy (CTE), a disorder caused by repetitive head trauma that currently can ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | '''The 2009 Scientific Assembly and Annual Meeting of the Radiological Society of North America featured a special session on global trends in hybrid imaging. The purpose of the meeting was to chart trends in the acquisition and use of hybrid imaging ...' | | | Monday, 1 November 2010 by pubs.rsna.org | |
|
|
|
| | | '''ETS-Lindgren announced the success of a specialty lighting project - the first of its kind in Europe - for a Magnetic Resonance Imaging (MRI) suite. The company installed its innovative Model Med-Vizion ZXR LED down lights at Rotherham General Hospital ...' | | | Tuesday, 7 September 2010 by www.ets-lindgren.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI)—a widely used medical tool that relies on magnetic fields and radio waves to visualize the body's internal structures, especially soft tissues—may soon become even more useful. The National Institute of Standards and ...' | | | Wednesday, 12 May 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a list of all the ways technology has failed to improve the quality of
life, please press three. - Alice Kahn |
|
|