| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Special Imaging' p5 | | |
| | | | | '''CINCINNATI -- Brain specialists associated with the Neuroscience Institute at the University of Cincinnati (UC) and University Hospital say the ability to incorporate—in real time—two high-tech imaging tools into the operating room can improve the ...' | | Saturday, 9 June 2007 by www.eurekalert.org |
|
| | | | | '''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
| | | | | '''A German research team using a specialized imaging technique revealed that individuals suffering from chronic low back pain also had microstructural changes in their brains. The findings were presented today at the annual meeting of the Radiological ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
| | | | | '''MELVILLE, NEW YORK, June 2, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today that it has sold and installed an Upright™ MRI at StandUp MRI of Riverhead, NY. The facility is operated and managed by Diagnostic Imaging ...' | | | Thursday, 2 June 2005 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, April 14, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced the second sale and installation to Up & Open Imaging, at 4144 North Central Expressway, a short distance north of downtown Dallas, Texas. It is located ...' | | | Thursday, 14 April 2005 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, March 28, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the recent sale of an Upright™ MRI to Victoria MRI, LTD. in Victoria, Texas. Dr. Paul Hoang, a pain management specialist, and anesthesiologist ...' | | | Monday, 28 March 2005 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, March 9, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, hosted an Upright™ Imaging Technologist Workshop & Marketers/Owners Meeting, March 5 - 8 in Long Island. Over 200 radiology technologists, site marketers and ...' | | | Wednesday, 9 March 2005 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, February 23, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist, today announced that it has sold and installed one of its Upright™ MRI scanners to Upright Imaging of Westchester, Yonkers, New York. Philip A. Amicone, Mayor ...' | | | Wednesday, 23 February 2005 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|
|
| |
| Look Ups |
| |