|
MRI News Service: 'Spin' p3 |
|
|
|
|
| | | ''Acute ischemic stroke (AIS) patients with good collaterals have better clinical outcomes. AIS is characterized by an ischemic penumbra, a region of salvageable brain tissue, that surrounds a ...' | | Thursday, 30 March 2017 by medicalresearch.com |
|
|
|
| | | ''New labeling ensures patients in need of future MRIs can have full access to the recharge-free Proclaim Elite SCS System and the company's innovative ...' | | | Thursday, 8 December 2016 by www.businesswire.com | |
|
|
|
| | | ''In principle, magnetic resonance imaging (MRI) could be used to track disease-related biomolecular processes. In practice, magnetic resonance signals die out too quickly. Also, these signals ...' | | | Monday, 28 March 2016 by www.genengnews.com | |
|
|
|
| | | ''To analyze inappropriate use of magnetic resonance imaging (MRI) for patients with low back pain in a healthcare system with no financial incentives for overuse. Study Design: We used administrative data to assess the appropriateness of lumbar spine (LS) ...' | | | Tuesday, 2 February 2016 by www.ajmc.com | |
|
|
|
| | | ''Spin is a property of many particles and is at the heart of various technologies, but working with it can be challenging. Typically very powerful fields are necessary to measure it. That may be changing soon though, thanks to researchers at the ...' | | | Friday, 15 May 2015 by www.overclockersclub.com | |
|
|
|
| | | ''Recent research shows that a new technique in Magnetic Resonance Imaging (MRI) can help in the early detection of Dementia before symptoms become evident. The research was published in the Journal Radiology stating that Arterial Spin Labeling or ASL ...' | | | Sunday, 12 October 2014 by www.foodworldnews.com | |
|
|
|
| | | ''A recently published Greek study provides updated data on the significance of MRI-detected focal lesions in the spine in patients with smoldering myeloma. The Greek study confirms that having more than one focal lesion in the spine puts a ...' | | | Tuesday, 26 August 2014 by www.myelomabeacon.com | |
|
|
|
| | | ''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | ''Phase-Contrast MRI (PC-MRI) is a noninvasive technique to measure blood flow. In particular, global but highly quantitative cerebral blood flow (CBF) measurement using PC-MRI complements several other CBF mapping methods such as arterial spin labeling ...' | | | Friday, 2 May 2014 by www.plosone.org | |
|
|
|
| | | ''In a mouse model of MS, ultrahigh-field MRI detected lesions not visible with conventional MRI. The technique also detected signs of spinal cord ischemia in human patients with MS. The pathological hallmark of MS, demyelinated lesions in the [central ...' | | | Sunday, 20 October 2013 by www.msdiscovery.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|