|
MRI News Service: 'Spin' p5 |
|
|
|
|
| | | ''MSDE preparation is a technique for black-blood imaging. Our purpose was to evaluate the usefulness of a 3D TSE sequence with MSDE preparation in detecting brain metastases by comparing it with conventional sequences. Postcontrast images of 227 patients ...' | | Saturday, 3 December 2011 by www.ajnr.org |
|
|
|
| | | ''An innovative magnetic resonance imaging (MRI) technique called arterial spin labeling (ASL) has been used by researchers to diagnose and track Alzheimer's disease. The team determined that the ASL-MRI test is a promising alternative to the current ...' | | | Monday, 21 November 2011 by www.medindia.net | |
|
|
|
| | | ''A new study found that spinal bleeding is found often in young children who are victims of abusive trauma. The findings support performing complete spine imaging for children undergoing brain magnetic resonance imaging (MRI) for moderate or severe ...' | | | Tuesday, 8 November 2011 by www.eurekalert.org | |
|
|
|
| | | ''FONAR Corporation, The Inventor of MR Scanning, announced it has sold an UPRIGHT Multi-Position MRI to Bakersfield UPRIGHT MRI Center, Bakersfield, CA. Hoorman M. Melamed, MD, FAOOS, a board certified orthopaedic spine surgeon, and a principal at the ...' | | | Wednesday, 31 August 2011 by www.fonar.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced it has sold an UPRIGHT® Multi-Position™ MRI to a physician practice of radiologists and neurosurgeons. The UPRIGHT® MRI will be placed in a newly-constructed 50,000 sq. ft. ...' | | | Wednesday, 27 July 2011 by www.fonar.com | |
|
|
|
| | | ''Use of upright magnetic resonance imaging has validated the use of lateral radiography for measuring prevertebral soft tissue (PVST) width, which is dependent on spinal level and gender, according to a study published in the May issue of The Spine ...' | | | Tuesday, 31 May 2011 by www.doctorslounge.com | |
|
|
|
| | | ''In vivo three-dimensional (3-D) magnetic resonance imaging (MRI) kinematics of the cervical spine during head rotation identifies differences in cervical motion between patients with cervical spondylosis and healthy controls, according to a study ...' | | | Thursday, 19 May 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Patrick Stroman's work mapping the function and information processing of the spinal cord could improve treatment for spinal cord injuries. Basic physiology books describe the spinal cord as a relay system, but it's part of the central nervous system and ...' | | | Wednesday, 23 March 2011 by www.brightsurf.com | |
|
|
|
| | | ''Patrick Stroman's work mapping the function and information processing of the spinal cord could improve treatment for spinal cord injuries. Basic physiology books describe the spinal cord as a relay system, but it's part of the central nervous system and ...' | | | Tuesday, 22 March 2011 by www.eurekalert.org | |
|
|
|
| | | ''Phase-contrast magnetic resonance imaging (PC-MRI) enables quantification of cerebrospinal fluid (CSF) flow and total cerebral blood (tCBF) flow and may be of value for the etiological diagnosis of neurodegenerative diseases. This investigation aimed to ...' | | | Wednesday, 16 February 2011 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|