|
MRI News Service: 'Superconductor' |
|
|
|
 |
 | | | ''Most technological advancements are modest in nature, slowly building upon previous generations. However, every so often, there is a breakthrough in material science which results in not a step, ...' | | Friday, 28 July 2023 by www.securities.io |
|
|
 |
 | | | ''Collaboration with leading material scientists focuses on the use of high-temperature superconductors to make MR imaging more affordable, accessible and sustainable in ...' | | | Monday, 5 December 2022 by www.itnonline.com | |
|
|
 |
 | | | ''Researchers at Princeton University in the US have become the first to observe a robust supercurrent at the edge of a superconductor that is very different to the supercurrent in the ...' | | | Thursday, 11 June 2020 by physicsworld.com | |
|
|
 |
 | | | ''rt analyzes the worldwide markets for Superconductors in US$ Thousand by the following Product Segments: Low Temperature Superconductors (LTS), and High Temperature Superconductors (HTS). ...' | | | Monday, 27 February 2017 by www.prnewswire.com | |
|
|
 |
 | | | ''A Japanese research team has successfully developed a nuclear magnetic resonance (NMR) system equipped with the world's highest magnetic field, 1,020 MHz. In addition, taking actual measurements with this new system, the team confirmed its considerably ...' | | | Wednesday, 1 July 2015 by phys.org | |
|
|
 |
 | | | ''This report analyzes the worldwide markets for Superconductors in US$ Thousands by the following Product Segments: Low Temperature Superconductors (LTS), and High Temperature Superconductors (HTS). The market is also analyzed by the following End-Use ...' | | | Thursday, 23 October 2014 by www.marketwatch.com | |
|
|
 |
 | | | ''As a metallic alloy capable of allowing electrical current to flow through with zero loss of energy, superconductors represent an important electrical energy concept with utmost significance in the modern world. Superconductivity technology has been ...' | | | Wednesday, 17 September 2014 by www.digitaljournal.com | |
|
|
 |
 | | | ''A team from the National Institute of Standards and Technology (NIST) and the University of Maryland has found an iron-based superconductor that operates at the highest known temperature for a material in its class.* The discovery inches iron-based ...' | | | Wednesday, 8 February 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Examination of trends in superconductivity technology and the global market for superconductivity applications, including science, research, and technology development; healthcare; electric utilities; computing; transportation; communications; and ...' | | | Thursday, 7 October 2010 by www.prnewswire.com | |
|
|
 |
 | | | ''But superconductors, especially superconducting electromagnets, have been around for a long time. Indeed the first large-scale application of superconductivity was in particle-physics accelerators, where strong magnetic fields steer beams of charged ...' | | | Wednesday, 15 September 2010 by www.nanotech-now.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
 |
|