|
MRI News Service: 'Tesla' p3 |
|
|
|
|
| | | ''BIOTRONIK has announced that its ProMRI technology, which allows cardiac implants to be worn while getting an MRI scan, is now cleared in Europe for use in 3 Tesla scanners and for whole body scanning under 1.5 Tesla. BIOTRONIK is the first to ...' | | Thursday, 22 May 2014 by www.medgadget.com |
|
|
|
| | | ''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
| | | ''The trend in making more powerful magnetic resonance imagining (MRI) devices has been to produce larger magnets. A European consortium, for example, is building what will be the most powerful MRI, capable of producing a field of 11.75 teslas using a ...' | | | Tuesday, 22 April 2014 by spectrum.ieee.org | |
|
|
|
| | | ''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | | Thursday, 6 March 2014 by www.healthcanal.com | |
|
|
|
| | | ''Since the launch of its ground breaking helium free, 3T, bench top MRI scanner late last year MR Solutions has taken orders for the installation of five of these revolutionary machines from university and hospital research units across the world. The ...' | | | Tuesday, 19 February 2013 by www.newswire.ca | |
|
|
|
| | | ''Siemens Healthcare (NYSE: SI) has announced that the MAGNETOM Spectra 3 Tesla MRI system has received clearance from the U.S. Food and Drug Administration (FDA). The latest addition to Siemens' internationally renowned portfolio of MRI solutions, the ...' | | | Tuesday, 24 July 2012 by www.biospace.com | |
|
|
|
| | | ''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | ''Westside Medical Imaging of Beverly Hills announces the availability of High Resolution Magnetic Resonance Imaging with a 3 Tesla magnet to monitor the effects of cholesterol drugs on atherosclerosis. Drs.Norman Lepor, Hooman Madyoon and Michael ...' | | | Wednesday, 9 November 2011 by www.prnewswire.com | |
|
|
|
| | | ''This notice is issued by the NASA/JSC to post a Request for Information on Techniques for using 3.0 Tesla Magnetic Resonance Imaging (MRI) to assess trabecular and cortical bone mineral density at central sties via the internet, and solicit responses ...' | | | Thursday, 6 October 2011 by www.spaceref.com | |
|
|
|
| | | ''University of Iowa officials plan to purchase a $7 million whole-body scanner for research that will be the first of its kind in the state. UI officials will seek state Board of Regents approval next week to buy the General Electric MR950 7T (Tesla) ...' | | | Thursday, 15 September 2011 by hegazette.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|