|
MRI News Service: 'Tesla' p5 |
|
|
|
|
| | | '' Varian, Inc. (NasdaqGS: VARI) announces the successful completion of the world's first actively shielded 7 Tesla whole-body magnetic resonance imaging (MRI) magnet. Ultra High Field (UHF) MRI at 7T offers unmatched resolution, enabling researchers to ...' | | Tuesday, 19 January 2010 by www.prnewswire.com |
|
|
|
| | | ''Siemens Healthcare redefines productivity with a new generation of its Tim® (Total imaging matrix) technology and with its new Dot(TM) (Day optimizing throughput) engine. Both technologies are introduced in the new MAGNETOM® Aera* 1.5 Tesla (T) and the ...' | | | Saturday, 28 November 2009 by www.prnewswire.com | |
|
|
|
| | | ''Establishing a large rodent model of brain metastasis that can be monitored using clinically relevant magnetic resonance imaging (MRI) techniques is challenging. Non-invasive imaging of brain metastasis in mice usually requires high field strength MR ...' | | | Tuesday, 20 October 2009 by 7thspace.com | |
|
|
|
| | | ''At the 2009 World Molecular Imaging Congress (WMIC) in Montreal, Aspect Magnet Technologies and Bruker BioSpin, a division of Bruker Corporation (NASDAQ: BRKR), today announced that they have signed a Memorandum of Understanding (MoU) for the ...' | | | Wednesday, 23 September 2009 by www.businesswire.com | |
|
|
|
| | | ''New images from the world's most powerful magnetic resonance imaging machine, the 9.4-Tesla MRI at the University of Illinois at Chicago, are opening radical new possibilities for the diagnosis and treatment of disease. 'We are using the 9.4-T to ...' | | | Monday, 14 September 2009 by www.physorg.com | |
|
|
|
| | | ''At the 18th International Mass Spectrometry Conference, Bruker Daltonics today announced the availability of the world's first 18 tesla (T) magnet for FTMS. This unique, actively-shielded, refrigerated 18T magnet system with excellent homogeneity and ...' | | | Sunday, 30 August 2009 by www.businesswire.com | |
|
|
|
| | | ''Using magnetic resonance imaging (MRI), radiologists may be able to diagnose deep endometriosis and accurately locate lesions prior to surgery, according to a new study published in the online edition of Radiology. Pelvic MRI at 3 Tesla is a ...' | | | Tuesday, 7 July 2009 by www.eurekalert.org | |
|
|
|
| | | ''An accurate prediction of final pathological stage is essential for proper patient selection to determine who will experience maximum benefit from radical prostatectomy. In this context, the Partin tables represent one of the most widely used ...' | | | Thursday, 2 July 2009 by www.urotoday.com | |
|
|
|
| | | ''The 3.0Tesla MRI System is an innovative and advanced scanning modality that enhances the quality of patient care. WIDE strides in technology, especially in the field of medicine, have led to many advances in patient diagnosis and care. Of particular ...' | | | Sunday, 24 May 2009 by thestar.com.my | |
|
|
|
| | | ''Magnetic Resonance Imaging scanners have become ubiquitous in hospitals and high-field systems (greater than 3 Tesla) are becoming increasingly common. In light of recent European Union moves to limit high-field exposure for those working with MRI ...' | | | Monday, 11 May 2009 by elitestv.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
|
|