|
MRI News Service: 'Ultra' p11 |
|
|
|
|
| | | ''ScienceDaily (Apr. 14, 2008) — The treatment of uterine fibroids with 3T MR-guided focused ultrasound (MRgFUS) is safe, non-invasive and effective, according to a recent study conducted by researchers at Weill Cornell Medical College in New York, ...' | | Monday, 14 April 2008 by www.sciencedaily.com |
|
|
|
| | | ''College Park, MD (February 28, 2008) -- Many of the greatest inventions in modern medicine were developed by physicists who imported technologies such as X rays, nuclear magnetic resonance, ultrasound, particle accelerators and radioisotope tagging and ...' | | | Thursday, 28 February 2008 by www.eurekalert.org | |
|
|
|
| | | ''Genoa, Italy (February 25, 2008) - At the ECR 2008 Esaote - leader in the biomedical field with Ultrasound and MRI equipment, and software to manage the diagnostic process - is proud to show the complete MyLabTM Ultrasound Product Line. In particular, ...' | | | Monday, 25 February 2008 by www.esaote.com | |
|
|
|
| | | ''t takes only a tiny magnetic field to see clear through a person's head, a new study shows. A method called ultra-low field magnetic resonance imaging (MRI) has captured its first, blurry shots of a human brain, revealing activity as well as ...' | | | Wednesday, 14 November 2007 by technology.newscientist.com | |
|
|
|
| | | ''A little over a year ago, desperate for relief from uterine fibroids that made her menstrual periods last all month, Sharyn Sowell tried a new noninvasive procedure that uses focused high-intensity ultrasound beams to destroy the uterine growths. The ...' | | | Tuesday, 7 August 2007 by www.nytimes.com | |
|
|
|
| | | ''Ultra-high-field (7T) MRI can detect multiple sclerosis lesions better than MRI which can lead to possible earlier diagnosis and treatment, according to a new study by researchers from Ohio State University in Columbus, and Columbia University in New ...' | | | Friday, 4 May 2007 by www.eurekalert.org | |
|
|
|
| | | ''Women who have been diagnosed with breast cancer in one breast have a higher risk of contracting the disease in their opposite breast as well. A thorough examination of the opposite breast using mammography and ultrasound is therefore common practice. ...' | | | Wednesday, 28 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''HAIFA, Israel, March 12 /CNW/ - InSightec Ltd. announced today that
Canada's healthcare regulatory body, Health Canada, has granted regulatory
approval to the company's ExAblate(R) 2000 Magnetic Resonance-guided Focused
Ultrasound (MRgFUS) ...' | | | Sunday, 18 March 2007 by www.newswire.ca | |
|
|
|
| | | ''Levitating high-speed trains, super-efficient power generators and ultra-powerful supercomputers would become commonplace thanks to a new breed of materials known as high temperature superconductors (HTSC). The breakthroughs in superconductivity bring ...' | | | Monday, 5 March 2007 by news.bbc.co.uk | |
|
|
|
| | | ''HAIFA, Israel, March 1, 2007 – InSightec Ltd. announced today that the U.S. Food and Drug Administration (FDA) has approved software that significantly speeds up the treatment time of the company’s ExAblate 2000 Magnetic Resonance guided Focused ...' | | | Thursday, 1 March 2007 by www.insightec.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|