|
MRI News Service: 'Ultra' p3 |
|
|
|
|
| | | ''The EU-funded TRANS-FUSIMO project, being led by the Fraunhofer Institute for Medical Image Computing MEVIS in Bremen, is developing a technique in which high intensity focused ultrasound is used ...' | | Tuesday, 14 March 2017 by www.theengineer.co.uk |
|
|
|
| | | ''Preoperative MR imaging can help detect additional sites of cancer in women whose breast cancer was detected at screening ultrasound, according to a study published in the journal ...' | | | Friday, 10 March 2017 by www.diagnosticimaging.com | |
|
|
|
| | | ''The associated MRI to provide guidance also provide imaging that provides temperature map to confirm the therapeutic effect of the ablation treatment and allows real time adjustments of ...' | | | Friday, 16 December 2016 by www.digitaljournal.com | |
|
|
|
| | | ''The addition of in utero magnetic resonance imaging (MRI) to regular ultrasound helped detect a greater percentage of brain abnormalities in a fetus compared with use of ultrasound alone, with ...' | | | Friday, 16 December 2016 by www.medpagetoday.com | |
|
|
|
| | | ''Treatment with MRI-guided focused ultrasound significantly improves tremors and quality of life in patients with essential tremor (ET), the most common movement disorder, according to a ...' | | | Wednesday, 24 August 2016 by www.sciencedaily.com | |
|
|
|
| | | ''The US FDA has approved the first focused ultrasound device intended to treat essential tremor in patients who have not responded to previous treatment. Essential tremor is typically treated ...' | | | Monday, 11 July 2016 by www.neurologyadvisor.com | |
|
|
|
| | | ''The global diagnostic imaging market is highly competitive, with a large number of global and local players. X-ray imaging system is expected to hold largest share of global diagnostic imaging ...' | | | Thursday, 16 June 2016 by www.newsmaker.com.au | |
|
|
|
| | | ''Prostate cancer is the second leading cause of cancer death in American men, and is currently confirmed by systematic trans-rectal ultrasound (TRUS)-guided biopsy. However, this approach samples ...' | | | Friday, 27 May 2016 by spie.org | |
|
|
|
| | | ''MRI of the cervix is more accurate than ultrasound at predicting if some women will have a preterm birth, according to a new study from Italy appearing in the online edition of Radiology. Early dilation of the cervix, a neck of tissue connecting the ...' | | | Tuesday, 15 March 2016 by www.eurekalert.org | |
|
|
|
| | | ''A collaboration between European academic and industry scientists has developed a surgical robot that combines magnetic resonance imaging (MRI) and ultrasound technology to improve biopsy precision and reduce the necessity for expensive and ...' | | | Friday, 22 January 2016 by www.meddeviceonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
|
|