|
MRI News Service: 'Ultra' p4 |
|
|
|
|
| | | ''Researchers at the University of Twente in The Netherlands are working on a biopsy robot that combines the best features of MRI and ultrasound, aiming to improve the diagnosis of breast cancer and muscle diseases. Current screening techniques for ...' | | Wednesday, 20 January 2016 by www.sciencedaily.com |
|
|
|
| | | ''19F magnetic resonance imaging (MRI) is a powerful noninvasive, sensitive, and accurate molecular imaging technique for early diagnosis of diseases. The major challenge of 19F MRI is ...' | | | Thursday, 7 January 2016 by pubs.acs.org | |
|
|
|
| | | ''Focused ultrasound combined with microbubble injection is capable of locally and transiently enhancing the permeability of the blood-brain barrier (BBB). Magnetic resonance imaging (MRI) guidance enables to plan, monitor, and characterize the BBB ...' | | | Thursday, 24 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Los Alamos National Laboratory's portable MRI was named one of the Top 10 Breakthroughs of the Year by Physics World, the member magazine of the Institute of Physics. Portable MRI, also called Battlefield MRI (bMRI), uses ultra-low-field magnetic ...' | | | Monday, 14 December 2015 by www.eurekalert.org | |
|
|
|
| | | ''New Delhi: Medical experts today said High Frequency Ultrasound can be used as a better diagnostic tool for investigating bone and joint problems which are not detected by other existing tests like computed tomography (CT) scan and magnetic resonance ...' | | | Monday, 7 September 2015 by zeenews.india.com | |
|
|
|
| | | ''University of Maryland Medicine (the University of Maryland Medical Center and the University of Maryland School of Medicine) and its Center for Metabolic Imaging and Image-Guided Therapeutics (CMIT) has begun to use MRI-guided focused ultrasound on a ...' | | | Wednesday, 2 September 2015 by www.news-medical.net | |
|
|
|
| | | ''According to a new market research report Contrast Media/Contrast Agents Market By Product (Iodinated, Gadolinium and Barium), By Technique (X-ray, CT, MRI, Cath Lab and Ultrasound) and By Application (Radiology, Interventional Radiology and ...' | | | Monday, 6 July 2015 by www.prnewswire.com | |
|
|
|
| | | ''New, ultra-high-field magnetic resonance images (MRI) of the brain by researchers at the University of Illinois at Chicago provide the most detailed images to date to show that while the brain shrinks with age, brain cell density remains constant. ...' | | | Friday, 12 June 2015 by www.eurekalert.org | |
|
|
|
| | | ''Scientists at Duke Medicine have produced a 3-D map of the human brain stem at an unprecedented level of detail using MRI technology. In a study to be published June 3 in Human Brain Mapping, the researchers unveil an ultra high-resolution brain stem ...' | | | Wednesday, 3 June 2015 by medicalxpress.com | |
|
|
|
| | | ''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The power of accurate observation is frequently called cynicism by those
who don't have it. - George Bernard Shaw |
|
|