|
MRI News Service: 'Ultra' p5 |
|
|
|
|
| | | ''A practical, portable ultralow-field magnetic resonance imaging (MRI) system has been unveiled by researchers from the Los Alamos National Laboratory in the US. With its low power requirements and lightweight construction, the researchers hope that their ...' | | Thursday, 30 April 2015 by physicsworld.com |
|
|
|
| | | ''The Ontario Health Technology Advisory Committee (OHTAC) has recommended Magnetic Resonance-Guided High-Intensity Focused Ultrasound (MRgHIFU or MRgFUS) as a possible cost-effective strategy and a safe and effective, noninvasive, uterine-preserving ...' | | | Monday, 27 April 2015 by www.news-medical.net | |
|
|
|
| | | ''Scientists at Los Alamos National Laboratory are developing an ultra-low-field Magnetic Resonance Imaging (MRI) system that could be low-power and lightweight enough for forward deployment on the battlefield and to field hospitals in the World's poorest ...' | | | Thursday, 23 April 2015 by phys.org | |
|
|
|
| | | ''Although ultrasound remains the primary imaging modality used in prenatal imaging, fetal MRI is playing an increasing role in further evaluation of fetuses suspected of congenital anomalies. As 3-T MRI scanners become more common due to their improved ...' | | | Monday, 20 April 2015 by www.eurekalert.org | |
|
|
|
| | | ''Around 90 per cent of all breast cancers can be definitively diagnosed using magnetic resonance imaging (MRI). This compares to the combined methods of mammography and ultrasound which yielded a detection rate of just 37.5 per cent. This is the key ...' | | | Tuesday, 7 April 2015 by medicalxpress.com | |
|
|
|
| | | ''Computed tomography (CT) is the current gold standard for imaging kidney stones, albeit at the cost of radiation exposure. Conventional magnetic resonance imaging (MRI) sequences are insensitive to detecting the stones because of their appearance as a ...' | | | Wednesday, 11 March 2015 by www.urotoday.com | |
|
|
|
| | | ''A leader in the field of MR-guided Focused Ultrasound Surgery (MRgFUS), InSightec, will be at the RSNA 100th annual meeting to demonstrate their MR-guided Focused Ultrasound non-invasive technology aimed for excision of uterine fibroids and reduce the ...' | | | Saturday, 29 November 2014 by radiationtherapynews.com | |
|
|
|
| | | ''In a new investigation by the University Department of Neurology, it has been possible for the first time to demonstrate that the areas of the brain that are important for understanding language can be pinpointed much more accurately using ...' | | | Tuesday, 28 October 2014 by medicalxpress.com | |
|
|
|
| | | ''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | ''The report Diagnostic Imaging Market by X-ray Systems (Digital, Analog, Portable), Computed Tomography, Ultrasound Imaging Systems (2D, 3D, 4D, Doppler), MRI Machines (Closed & Open), and Nuclear Imaging Systems (SPECT, PET, PET/CT)]-Global Forecasts to ...' | | | Tuesday, 27 May 2014 by insurancenewsnet.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|