|
MRI News Service: 'Ultra' p6 |
|
|
|
|
| | | ''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | Monday, 12 May 2014 by www.marketwatch.com |
|
|
|
| | | ''InSightec Ltd, the leader in magnetic resonance imaging guided Focused Ultrasound therapy (MRgFUS), announced that the results of its ExAblate® Phase III clinical trial for treating painful bone metastases have been published online in the JNCI, Journal ...' | | | Thursday, 8 May 2014 by www.news-medical.net | |
|
|
|
| | | ''The global diagnostic imaging market is estimated to grow at a CAGR of 4.7% and is expected to reach ~$27,115.4 million by 2018. Although the mature markets hold larger shares in diagnostic imaging, the Asia-Pacific region is expected to grow at the ...' | | | Thursday, 3 April 2014 by www.digitaljournal.com | |
|
|
|
| | | ''Manufacturer of technology specialising in heart failure therapy, Biotronik, has announced the European approval and the first implantations of its bipolar cardiac resynchronisation therapy lead Sentus ProMRI. The company's bipolar cardiac ...' | | | Thursday, 6 March 2014 by www.medicaldevice-network.com | |
|
|
|
| | | ''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | | Thursday, 6 March 2014 by www.healthcanal.com | |
|
|
|
| | | ''Ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. Parkinson's disease is a chronic, ...' | | | Wednesday, 5 March 2014 by www.sciencedaily.com | |
|
|
|
| | | ''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
|
| | | ''A new combination MRI-ultrasound imaging system can result in fewer biopsies and better treatment decisions for prostate cancer patients. The technology, called UroNav®, fuses images from magnetic resonance imaging (MRI) with ultrasound to create a ...' | | | Monday, 10 February 2014 by www.newswise.com | |
|
|
|
| | | ''Using Magnetic Resonance Imaging-Ultrasound (MRIUS)- guided prostate biopsy has high sensitivity to detect prostate abnormalities compared with transrectal ultrasonography (TRUS biopsy) of MRI positive findings. The study won the first prize from Karl ...' | | | Tuesday, 12 November 2013 by medicalxpress.com | |
|
|
|
| | | ''Fraunhofer Institute scientists have a developed a novel technique which combines magnetic resonance imaging (MRI) with ultrasound imaging for a more cost-effective and gentler method of breast biopsies for breast cancer patients. Current methods ...' | | | Tuesday, 12 November 2013 by www.vision-systems.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|