|
MRI News Service: 'Ultra' p7 |
|
|
|
|
| | | ''In a mouse model of MS, ultrahigh-field MRI detected lesions not visible with conventional MRI. The technique also detected signs of spinal cord ischemia in human patients with MS. The pathological hallmark of MS, demyelinated lesions in the [central ...' | | Sunday, 20 October 2013 by www.msdiscovery.org |
|
|
|
| | | ''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | ''Analog Devices, Inc. (NASDAQ: ADI) introduced today the AD9675 8-channel Ultrasound Analog Front End (AFE) with on-chip RF decimator and JESD204B serial interface, designed for mid- to high-end portable and cart-based medical and industrial ultrasound ...' | | | Friday, 22 February 2013 by www.4-traders.com | |
|
|
|
| | | ''Scientists from the Bonn University Hospital successfully tested a method in mice allowing the morphological and functional sequelae of a myocardial infarction to be reduced. Tiny gas bubbles are made to oscillate within the heart via focused ultrasound ...' | | | Thursday, 21 February 2013 by www.news-medical.net | |
|
|
|
| | | ''Traditionally found only by blind biopsy, a procedure that dates from the 1980s, prostate cancer now appears detectable by direct sampling of tumor spots found using Magnetic Resonance Imaging (MRI) in combination with real-time ultrasound, according to ...' | | | Monday, 10 December 2012 by medicalxpress.com | |
|
|
|
| | | ''Researchers from Mount Sinai School of Medicine are pioneering new ultrasound techniques that provide the first characterization of multidirectional blood flow in the heart. By focusing on fluid dynamics -- specifically, the efficiency with which blood ...' | | | Thursday, 31 May 2012 by www.sciencedaily.com | |
|
|
|
| | | ''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | ''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | ''For the first time, a new study has identified enlarged perivascular spaces in the brains of migraine sufferers. Results of the study will be presented next week at the annual meeting of ...' | | | Wednesday, 23 November 2011 by www.prnewswire.com/news-releases | |
|
|
|
| | | ''The 2011 Joint Annual Convention of the Philippine College of Radiology (PCR) and its sub-specialty societies – the Computed Tomography-Magnetic Resonance Imaging Society of the Philippines (CT-MRISP) and Ultrasound Society of the Philippines (USP) – is ...' | | | Wednesday, 19 October 2011 by www.mb.com.ph | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
|
|