|
MRI News Service: 'Ultra' p8 |
|
|
|
|
| | | ''Ultra-small gadolinium oxide nanoparticles (Gd2O3) are being developed as positive contrast agents for molecular and cellular magnetic resonance imaging (MRI). Recent studies have demonstrated that these particles can be used to label and track cells in ...' | | Thursday, 29 September 2011 by nanotechweb.org |
|
|
|
| | | ''An MRI-guided ultrasound technique promises to reduce trauma for cancer patients, particularly breast and pancreas. In the short-term, they can expect some soothing in the form of reduction of excruciating pain in a condition called bone metastasis. This ...' | | | Friday, 26 August 2011 by www.thehindubusinessline.com | |
|
|
|
| | | ''Molecular imaging modalities have multiplied over the past couple of generations beyond x-ray, from computed tomography (CT) to positron emission tomography (PET) and from ultrasound to MRI. So too have the number of compounds used and the number of ...' | | | Monday, 1 August 2011 by www.genengnews.com | |
|
|
|
| | | ''Peregrine Semiconductor Corporation, a fabless provider of high-performance radio-frequency (RF) integrated circuits (ICs), today announced the PE4141 broadband quad MOSFET array core. The PE4141 leverages Peregrine's UltraCMOS™ technology to deliver a ...' | | | Monday, 16 May 2011 by www.businesswire.com | |
|
|
|
| | | ''Targeted biopsy, a major advance in prostate cancer diagnostics, was detailed by a UCLA team in the current issue of Urologic Oncology. The new technology fuses MRI with real-time 3D ultrasound, providing an exacting method to obtain biopsy specimens ...' | | | Wednesday, 11 May 2011 by www.eurekalert.org | |
|
|
|
| | | ''Use of ultrasound as an initial imaging test for rotator cuff tears along with preoperative MRI for the identification of alternative and concurrent diagnoses is a cost-effective hybrid imaging strategy for specific cases, according to a study presented ...' | | | Tuesday, 10 May 2011 by www.orthosupersite.com | |
|
|
|
| | | ''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | ''Siemens Healthcare recently received an order from Maastricht University for three high-performing MRI systems. The MRI scanners are to be dedicated to the renowned research project Brains Unlimited conducted by Maastricht University. How human brains ...' | | | Wednesday, 23 February 2011 by www.siemens.com | |
|
|
|
| | | ''The objective of this study was to compare the blood pool agent Gadomer with a small contrast agent for the visualization of ultra-small, collateral arteries (diameter<1 mm) with high resolution steady-state MR angiography (SS-MRA) in a rabbit hind limb ...' | | | Wednesday, 26 January 2011 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''The most detailed magnetic resonance images ever obtained of a mammalian brain are now available to researchers in a free, online atlas of an ultra-high-resolution mouse brain, thanks to work at the Duke Center for In Vivo Microscopy. In a typical ...' | | | Monday, 25 October 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|