| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Upright MRI' p3 | | |
| | | | | '''MELVILLE, NEW YORK, July 1, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced it has sold an UPRIGHT® Multi-Position™ MRI to Advanced Imaging Concepts of Brooksville, Florida. The co-owners are Dr. Aruna Medara, M.D. and Dr. ...' | | Tuesday, 1 July 2008 by www.fonar.com |
|
| | | | | '''MELVILLE, NEW YORK, April 30, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today expansion of its international reach with a sale of its unique UPRIGHT® Multi-Position™ MRI to a group medical practice in ...' | | | Wednesday, 30 April 2008 by www.fonar.com | |
|
| | | | | '''The release includes 2 images from a patient with Chiari Malformation and HDCT. A more detailed description of the images follows: FIG. 6. Results of vertical MR imaging in a 27-year-old woman with HDCT/CM-I. Midsagittal image in supine position (left) ...' | | | Monday, 17 March 2008 by www.businesswire.com | |
|
| | | | | '''MELVILLE, NEW YORK, March 13, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that the value of the FONAR UPRIGHT© Multi-Position™ MRI in the diagnosis and evaluation of Chiari malformation patients has just been published ...' | | | Thursday, 13 March 2008 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, January 28, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that a second FONAR UPRIGHT® Multi-Position™ MRI has been sold to The Hospital ZorgSaam Zeeuws-Vlaanderen in Terneuzen, The Netherlands. ...' | | | Monday, 28 January 2008 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, January 15, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that Center for Diagnostic Imaging (CDI) of Minneapolis, Minnesota, has purchased a second FONAR UPRIGHT® Multi-Position™ MRI just six ...' | | | Tuesday, 15 January 2008 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, December 20, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning announced today the sale of its first UPRIGHT® Multi-Position™ MRI in Canada. The Welcome Back Clinic plans to install the FONAR UPRIGHT® ...' | | | Thursday, 20 December 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, November 20, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced three new sales of its unique UPRIGHT® Multi-Position™ MRI, continuing the growing sales momentum of the UPRIGHT® MRI. Just a month ago, ...' | | | Tuesday, 20 November 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, November 14, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanningâ„¢, reported today that in the Proceedings of the 22nd Annual Meeting of the North American Spine Society (NASS) [The Spine Journal 7(2007) 1S-163S, ...' | | | Thursday, 15 November 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, October 24, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced today that a third FONAR UPRIGHT® Multi-Position™ MRI has been sold in Germany. The unit is expected to be installed early next year in a ...' | | | Wednesday, 24 October 2007 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|
|
| |
| Look Ups |
| |