| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Upright MRI' p5 | | |
| | | | | '''MELVILLE, NEW YORK, May 30, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today, that the April 23, 2007 issue of the Journal of Magnetic Resonance Imaging featured an article entitled 'Upright MRI of glenohumeral ...' | | Wednesday, 30 May 2007 by www.fonar.com |
|
| | | | | '''MELVILLE, NEW YORK, May 2, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that on April 25, 2007, the Tennessee Certificate of Need (CON) Board, despite opposition testimony from a competitor, approved Next ...' | | | Wednesday, 2 May 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, April 25, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that a distinguished panel of plastic surgeons discussed the evaluation of breast implants at the annual meeting of the American Society ...' | | | Wednesday, 25 April 2007 by www.fonar.com | |
|
| | | | | '''Portland, Oregon, March 28, 2007- EPIC Imaging, the Pacific Northwest's premiere diagnostic imaging facility and FONAR Corporation, (NASDAQ:FONR), The Inventor of MR Scanning™ have today jointly announced the sale of the first FONAR Upright, ...' | | | Wednesday, 28 March 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, February 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, in a continuing effort to reach consumers and physicians about the advantages of the FONAR UPRIGHT™ Multi-Position™ MRI, announced that it has hired ...' | | | Monday, 12 February 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, February 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, announced today, that General Electric Healthcare (GEHC) (www.gehealthcare.com/usen/mr/fonar_standing_ovation/index.html) a manufacturer's ...' | | | Monday, 5 February 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, December 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that since the initial press conference held at this year's annual meeting of the Radiological Society of North America (RSNA) on November ...' | | | Wednesday, 13 December 2006 by www.fonar.com | |
|
| | | | | ''' MELVILLE, NEW YORK, December 5, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that its European distributor, Tecserena GmbH, has sold its 3rd FONAR Upright- Multi-Position- MRI. The unit is to be installed in a ...' | | | Tuesday, 5 December 2006 by www.fonar.com | |
|
| | | | | '''Researchers analyzed different postures and concluded that the strain of sitting upright for long hours is a perpetrator of chronic back problems. Using a new form of magnetic resonance imaging (MRI), researchers studied 22 volunteers with no back ...' | | | Thursday, 30 November 2006 by www.chinadaily.com.cn | |
|
| | | | | '''MELVILLE, NEW YORK, November 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that GE Healthcare has sold* the FONAR Upright? Multi-Position? MRI to a large multi-specialty physician group. The Multi-Specialty ...' | | | Monday, 13 November 2006 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
Do not worry about your difficulties in Mathematics. I can assure you mine
are still greater. - Albert Einstein |
|
|
|
| |
| Look Ups |
| |