|
MRI News Service: 'Vascular Imaging' p2 |
|
|
|
|
| | | '''Sorin Group (MIL:SRN), (Reuters Code: SORN.MI), a global medical company and a leader in the treatment of cardiovascular diseases, announced today the launch of KORA 250, its new generation of full body MRI (Magnetic Resonance Imaging) conditional ...' | | Friday, 19 June 2015 by www.businesswire.com |
|
|
|
| | | '''Non-invasive imaging of the brain vasculature's ability to dilate or constrict may allow a better understanding of cerebrovascular pathophysiology in various neurological diseases. The present report describes a reproducible and patient-comfortable ...' | | | Wednesday, 17 December 2014 by www.jove.com | |
|
|
|
| | | '''With advancements in neurological and functional magnetic resonance imaging (MRI), the MRI market is seeing new growth, according to Kalorama Information. Though musculoskeletal, cardiovascular and breast MRI scans account for the majority of market ...' | | | Wednesday, 17 December 2014 by www.prnewswire.com | |
|
|
|
| | | '''In a recent study entitled Longitudinal PET-MRI reveals รข-amyloid deposition and rCBF dynamics and connects vascular amyloidosis to quantitative loss of perfusion the authors developed a new imaging protocol that allows detection and examination of ...' | | | Thursday, 13 November 2014 by alzheimersnewstoday.com | |
|
|
|
| | | '''Researchers have long known that some arterial plaque is more dangerous because of its vulnerability to rupture. MRI can discern features of vulnerable plaque, such as a lipid core with a thin fibrous cap. This ability makes MRI a potentially valuable ...' | | | Wednesday, 5 March 2014 by www.news-medical.net | |
|
|
|
| | | '''Using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in a rat glioma model, and nested model selection (NMS), to compare estimates of the pharmacokinetic parameters vp , Ktrans , and ve for two different contrast agents ...' | | | Monday, 13 January 2014 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Atherosclerosis is the leading cause of cardiovascular disease and the leading killer in Europe, said Professor Patrizio Lancellotti, President-Elect of the EACVI and Chairman of the EUROECHO Scientific Programme Committee. Many of these deaths could be ...' | | | Thursday, 8 November 2012 by www.news-medical.net | |
|
|
|
| | | '''Cardiovascular Magnetic Resonance (CMR) has undergone substantial development and offers important advantages compared with other well-established imaging modalities. In the November/December issue of Progress in Cardiovascular Diseases, published by ...' | | | Wednesday, 2 November 2011 by www.eurekalert.org | |
|
|
|
| | | ''' Cardiovascular magnetic resonance (CMR) imaging data can accurately diagnose stress cardiomyopathy (SC) based on specific criteria, according to a study published in the July 20 issue of the Journal of the American Medical Association. Ingo Eitel, ...' | | | Tuesday, 19 July 2011 by www.doctorslounge.com | |
|
|
|
| | | '''Cardiovascular implantable electronic devices represent important limitations to magnetic resonance imaging (MRI). Recently, MRI-conditional dual chamber pacemakers and leads have become available. We describe a case of a patient with ...' | | | Tuesday, 3 May 2011 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|