|
MRI News Service: 'Vascular Imaging' p3 |
|
|
|
|
| | | '''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | Thursday, 21 October 2010 by www.healthcanal.com |
|
|
|
| | | '''Although diabetic patients have an increased rate of cardio-vascular events, there is considerable heterogeneity with respect to cardiovascular risk, requiring new approaches to individual cardiovascular risk factor assessment. In this study we used ...' | | | Monday, 30 August 2010 by 7thspace.com | |
|
|
|
| | | '''Though an estimated 8 million to 12 million people in the United States have been diagnosed with peripheral vascular disease (PVD), the number of people affected by this disease that causes narrowing of the blood vessels outside the heart and brain is ...' | | | Thursday, 1 July 2010 by www.radiologytoday.net | |
|
|
|
| | | '''Preoperative prostate magnetic resonance imaging (MRI) can help urologic surgeons spare the neurovascular bundle (NVB) (which controls a man's erectile function and continence) during a robotic assisted laparoscopic prostatectomy (RALP) for the ...' | | | Thursday, 6 May 2010 by www.eurekalert.org | |
|
|
|
| | | '''When imaging the brain, time is critical as vascular abnormalities can have a profound effect on patients' lives if not diagnosed quickly. To help health care facilities diagnose disease with greater accuracy and speed, Toshiba America Medical Systems, ...' | | | Monday, 22 March 2010 by medical.toshiba.com | |
|
|
|
| | | '''AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG), a biopharmaceutical company focused on the development and commercialization of a therapeutic iron compound to treat anemia and novel imaging agents to aid in the diagnosis of cancer and cardiovascular disease, ...' | | | Friday, 5 February 2010 by www.snl.com | |
|
|
|
| | | '''St. Luke's Lakeside Hospital of The Woodlands, Texas has chosen Toshiba America Medical Systems, Inc. to provide magnetic resonance (MR), ultrasound, computed tomography (CT), X-ray and vascular equipment for its newly built surgical hospital. St. ...' | | | Thursday, 14 January 2010 by medical.toshiba.com | |
|
|
|
| | | '''Using a new noninvasive imaging technique, scientists said they have discovered important, fundamental differences in heart motion by age and gender. Their study -- reported in Circulation: Cardiovascular Imaging, a journal of the American Heart ...' | | | Thursday, 10 December 2009 by www.sciencedaily.com | |
|
|
|
| | | '''The committees will discuss safety considerations related to FDA approved gadolinium-based contrast agents used with magnetic resonance imaging (MRI) scans. An MRI is a medical imaging technique that does not require x-rays. These scans outline the ...' | | | Thursday, 15 October 2009 by www.fda.gov | |
|
|
|
| | | '''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The great thing about a computer notebook is that no matter how much you
stuff into it, it doesn't get bigger or heavier. - Bill Gates |
|
|