|
|
|
|
|
|
| | | ''To assess the apparent diffusion coefficient (ADC), derived from diffusion-weighted MRI, as an indicator of response, progression-free survival (PFS), and ...' | | Tuesday, 1 October 2019 by pubs.rsna.org |
|
|
|
| | | ''Diffusion weighted (DW) magnetic resonance imaging (MRI) is a widely used technique to detect and characterize cancers as well as to monitor response to therapy. DW-MRI offers numerous advantages for patients with cancer and their treating physicians. It ...' | | | Monday, 4 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''The meeting is the leading technical drilling conference dealing with the oil exploration and production (E&P) sectors and is being held from March 4 - 6, 2014 at the Fort Worth Convention Centre in Fort Worth, Texas. The measurement and ...' | | | Wednesday, 5 March 2014 by www.digitaljournal.com | |
|
|
|
| | | ''A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on March 12, 2013. To access the rebroadcast, please dial 416-640-1917 or ...' | | | Wednesday, 27 February 2013 by www.biospace.com | |
|
|
|
| | | ''A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on November 15, 2012. To access the rebroadcast, please dial 416-640-1917 or ...' | | | Monday, 29 October 2012 by www.biospace.com | |
|
|
|
| | | ''A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on August 16, 2012. To access the rebroadcast, please dial 416-640-1917 or ...' | | | Wednesday, 1 August 2012 by www.biospace.com | |
|
|
|
| | | ''To retrospectively and prospectively compare abdominal apparent diffusion coefficient (ADC) values obtained within in a 1.5 T system and 3 T systems with and without dual-source parallel RF excitation techniques. After IRB approval, diffusion-weighted ...' | | | Wednesday, 29 February 2012 by www.plosone.org | |
|
|
|
| | | ''Texas Instruments Incorporated (TI) (NYSE: TXN) today introduced the first quad-channel, 16-bit analog-to-digital converter (ADC) for medical imaging applications, such as magnetic resonance imaging (MRI). The ADS5263 meets designers' needs for clear, ...' | | | Thursday, 26 May 2011 by news.thomasnet.com | |
|
|
|
| | | ''A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on May 19, 2011. To access the rebroadcast, please dial 416-640-1917 or ...' | | | Wednesday, 4 May 2011 by www.biospace.com | |
|
|
|
| | | ''To investigate the association between Apparent Diffusion Coefficient (ADC) values and cell cycle and proliferative biomarkers (p53, p21, Ki67,) in order to establish its potential role as a noninvasive biomarker for prediction of cell cycle, ...' | | | by www.plosone.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|