|
MRI News Service: 'brain' p12 |
|
|
|
|
| | | ''A new study using Magnetic Resonance Imaging (MRI) suggests that human brains may have the ability to repair themselves and fend off schizophrenia. Previously, many researchers believed that ...' | | Monday, 30 May 2016 by www.natureworldnews.com |
|
|
|
| | | ''Much like electricity traveling down wires, nerve impulses in our brain travel along nerve fibers. And just as wires need insulation to function well, nerve fibers, too, rely on a kind ...' | | | Thursday, 5 May 2016 by medicalxpress.com | |
|
|
|
| | | ''Researchers funded by the National Institute of Biomedical Imaging and Bioengineering have developed a method for imaging brain tumors that uses a common form of sugar. D-glucose, also ...' | | | Thursday, 14 April 2016 by newswise.com | |
|
|
|
| | | ''Anyone who has broken an arm, or even a toe, understands the diagnostic power of X-rays. In fact, widespread use of this technology almost immediately followed its discovery in 1895. A ...' | | | Monday, 11 April 2016 by www.medicaldaily.com | |
|
|
|
| | | ''Using a sophisticated MRI technique, researchers have found abnormalities in the brain's white matter tracts in patients with insomnia. Results of the study were published online in the ...' | | | Tuesday, 5 April 2016 by www.eurekalert.org | |
|
|
|
| | | ''Adolescence is a dangerous time for the onset of mental health problems. Advances in brain imaging are helping to picture how neural changes in these crucial years can lead to chronic debilitating mental illness. Restless, disordered, uncertain, ...' | | | Wednesday, 17 February 2016 by medicalxpress.com | |
|
|
|
| | | ''Stopping the growth of blood vessels in tumours is a key target for glioblastoma therapies, and imaging methods are essential for initial diagnosis and monitoring the effects of treatments. While mapping vessels in tumours has proven a challenge, ...' | | | Tuesday, 2 February 2016 by www.eurekalert.org | |
|
|
|
| | | ''A new way of using MRI scanners to look for evidence of multiple sclerosis in the brain has been successfully tested by researchers at The University of Nottingham and Nottingham University Hospitals NHS Trust. Multiple sclerosis (MS) is a neurological ...' | | | Monday, 1 February 2016 by medicalxpress.com | |
|
|
|
| | | ''Jena (Germany) The human brain works with division of labour. Although our thinking organ excels in displaying amazing flexibility and plasticity, typically different areas of the brain take over different tasks. While words and language are mainly being ...' | | | Wednesday, 27 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''A new investigative tool can navigate through blood vessels from the groin to the brain in search for blood clots using MRI-guided navigation. This MRI-guided catheter, called the MARC catheter, and developed here at UCSF, shows vast potential for the ...' | | | Tuesday, 29 December 2015 by www.radiology.ucsf.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|