|
MRI News Service: 'brain' p14 |
|
|
|
|
| | | ''A new study has found that areas of the brain that are linked to social behaviors are both underdeveloped and not networked enough in young people with high functioning autism spectrum disorder (ASD). The study may help show how the brains of children ...' | | Wednesday, 28 October 2015 by www.youthhealthmag.com |
|
|
|
| | | ''Diffusion tensor imaging (DTI), also known as tractography, is an enhancement of the more widely used magnetic resonance imaging (MRI) and is not currently performed in routine medical practice. The study is due to be presented at the American Heart ...' | | | Friday, 18 September 2015 by www.medicalnewstoday.com | |
|
|
|
| | | ''Science moves forward in surprising ways. Sometimes researching one problem solves another you weren't even thinking about. Consider the winding path our team at Los Alamos National Laboratory took from brain-imaging research through explosives ...' | | | Sunday, 9 August 2015 by www.santafenewmexican.com | |
|
|
|
| | | ''New concern has arisen over a contrast agent commonly used in magnetic resonance imaging, or MRI. The agent is a rare earth metal and there is now concern that traces of it may be left in the brain following an MRI scan. The metal, gadolinium, is ...' | | | Wednesday, 5 August 2015 by www.afr.com | |
|
|
|
| | | ''The Food and Drug Administration announced today it is investigating the risk of brain deposits for patients who are given repeated MRIs using imaging drugs that contain a heavy metal. The FDA did not announce any label changes for the nine medicines ...' | | | Monday, 27 July 2015 by www.propublica.org | |
|
|
|
| | | ''Examining post-mortem tissue from the brains of people with Alzheimer's disease, Stanford University School of Medicine investigators identified what appear to be iron-containing microglia--specialized scavenger cells that sometimes become ...' | | | Monday, 20 July 2015 by medicalxpress.com | |
|
|
|
| | | ''For asymptomatic patients with no history of clinical stroke, having even very small brain lesions (less than 3 mm) detected by magnetic resonance imaging (MRI) triples their risk for stroke and death, according to a study published in Annals of Internal ...' | | | Monday, 6 July 2015 by www.eurekalert.org | |
|
|
|
| | | ''A digital map of the ageing brain could aid the diagnosis of Alzheimer's disease and other neurodegenerative disorders in older people, a study suggests. The atlas created using images from MRI scans of older people could aid diagnosis by comparing the ...' | | | Wednesday, 24 June 2015 by medicalxpress.com | |
|
|
|
| | | '' recent study by scientists from Trinity College Dublin has shown how a new MRI scanning technique, which looks at sodium levels rather than water levels in the brain, offers the potential to extend the time-window during which drug therapy may be given ...' | | | Wednesday, 24 June 2015 by www.imt.ie | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technology that produces detailed pictures of organs, soft tissues, bone, and other internal body structures for the purposes of detecting and diagnosing diseases. Commonly, a type of intravenous drug known as a ...' | | | Tuesday, 16 June 2015 by www.medicaldaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
|
|