|
MRI News Service: 'brain' p15 |
|
|
|
|
| | | ''New, ultra-high-field magnetic resonance images (MRI) of the brain by researchers at the University of Illinois at Chicago provide the most detailed images to date to show that while the brain shrinks with age, brain cell density remains constant. ...' | | Friday, 12 June 2015 by www.eurekalert.org |
|
|
|
| | | ''The human brain is big and has the capability of conjuring innovative solutions for the most complex problems. Inevitably, however, the brain shrinks with age as changes occur, from molecules to morphology, but these changes can also occur on a daily ...' | | | Wednesday, 10 June 2015 by www.medicaldaily.com | |
|
|
|
| | | ''Scientists at Duke Medicine have produced a 3-D map of the human brain stem at an unprecedented level of detail using MRI technology. In a study to be published June 3 in Human Brain Mapping, the researchers unveil an ultra high-resolution brain stem ...' | | | Wednesday, 3 June 2015 by medicalxpress.com | |
|
|
|
| | | ''Brain experimentation sounds like an exciting scientific endeavor with infinite possibilities for discovery. What happens in the brain when we sing or rap, or when we are confronted with fear? Researchers have been scanning for nearly 25 years, yet still ...' | | | Sunday, 31 May 2015 by www.medicaldaily.com | |
|
|
|
| | | ''Canadian brain scientists say they have the first good evidence that poor sleep quality might prevent the brain from being able to clear itself of toxins, by causing enlarged spaces in the brain. The researchers with The Sunnybrook Research Institute ...' | | | Friday, 29 May 2015 by www.ctvnews.ca | |
|
|
|
| | | ''How do scientists capture the euphoric flights of creativity? The answer to this question led to surprising, some might say shocking, evidence of the human brain's capacity for invention, and quite possibly reinvention. The cerebellum, long considered a ...' | | | Friday, 29 May 2015 by www.medicaldaily.com | |
|
|
|
| | | ''Biomedical researchers at Cedars-Sinai have invented a tiny drug-delivery system that can identify cancer cell types in the brain through virtual biopsies and then attack the molecular structure of the disease. If laboratory research with mice is ...' | | | Tuesday, 26 May 2015 by www.nanowerk.com | |
|
|
|
| | | ''Researchers from Duke University School of Medicine published the results of a smoking-related study in the Neuropsychopharmacology journal on May 13th. The results of their study indicate that they might have found the blueprint for further ...' | | | Thursday, 14 May 2015 by www.wallstreethedge.com | |
|
|
|
| | | ''New scanning methods which map the wiring of the brain could provide a valuable new tool to predict people at risk of schizophrenia, according to a new study. Scientists have long known that the symptoms of schizophrenia are partly explained by ...' | | | Monday, 11 May 2015 by www.news-medical.net | |
|
|
|
| | | ''The European Commission approves Medtronic's (MDT +0.2%) Activa portfolio of Deep Brain Stimulation (DBS) Therapy neurostimulators for MR Conditional full-body Magnetic Resonance Imaging (MRI). The clearance covers the ~13K people in Europe who are have ...' | | | Wednesday, 22 April 2015 by seekingalpha.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In those days spirits were brave, the stakes were high, men were real men,
women were real women and small furry creatures from Alpha Centauri were
real small furry creatures from Alpha Centauri. - Douglas Adams |
|
|